U19 Division , Regular Season

Edge School (Calgary, AB)

0

1 2 3 T
Edge School (Calgary, AB) 0 0 0 0
Warner Hockey School (Warner, AB) 3 0 1 4

Warner Hockey School (Warner, AB)

4

Shots on Goal

Team 1 2 3 Total
Edge School (Calgary, AB) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Power Plays

Team PP PIM
Edge School (Calgary, AB) 0-5 14
Warner Hockey School (Warner, AB) 0-7 10

Edge School (Calgary, AB)

Skaters

# Name G A PIM
3 Zoe Brennan 0 0 0
6 Megan Grenon 0 0 0
7 Brooke Fouracres 0 0 0
8 Eden Murray 0 0 0
9 Erika Sowchuk 0 0 0
10 Lauren Fredrich 0 0 0
12 J'nai Mahadeo 0 0 2
13 Celine van der Molen 0 0 2
14 Hannah Olenyk 0 0 0
15 Caitlin Fyten 0 0 2
16 Cassandra Vilgrain 0 0 0
17 Kelly Murray 0 0 2
18 Cassidy Fuller 0 0 0
19 Lyndsay Kirkham 0 0 4
21 Selby Jessiman 0 0 0
22 Kaylan Palsat 0 0 0
23 Karly Heffernan 0 0 2
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 0:00 0 0 0
33 Emma Pincott 60:00 23 19 LOSS
Totals: 60:00 23 19 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
2 Channia Alexander 0 0 4
3 Bronwyn Burghardt 0 0 0
4 Shannon MacAulay 0 0 6
5 Jessica Sibley 1 0 0
6 Alexis Larson 0 1 0
7 Cora Place 0 0 0
8 Nicole Blanche 0 1 0
9 Paige Foster 0 0 0
10 Sam Fieseler 0 0 0
11 Jessyka Holt 0 0 0
15 Emma Nutter 0 0 0
16 Brittney Redlick 0 0 0
17 Montana Kitt 0 0 0
20 Samantha Sutherland 2 1 0
21 Desirae Kuhlmann 0 0 0
23 Ivana Bilic 0 0 0
27 Heather Berzins 0 0 0
44 Cylenna Alexander 1 0 0
74 Brittney Sawyer 0 0 0
96 Mackenzie Ebel 0 0 0
Totals: 4 3 10

Goalies

# Name Min Sh Sv Dec
30 Jade Walsh 0:00 0 0 0
31 Abigail Clarke 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by