U19 Division , Regular Season

Pacific Steelers (Richmond, BC)

3

1 2 3 T
Pacific Steelers (Richmond, BC) 0 3 0 3
Boston Shamrocks (Boston, MA) 0 1 0 1

Boston Shamrocks (Boston, MA)

1

Shots on Goal

Team 1 2 3 Total
Pacific Steelers (Richmond, BC) 0 0 0 32
Boston Shamrocks (Boston, MA) 0 0 0 25

Power Plays

Team PP PIM
Pacific Steelers (Richmond, BC) 0-2 8
Boston Shamrocks (Boston, MA) 1-5 4

Pacific Steelers (Richmond, BC)

Skaters

# Name G A PIM
5 Sarah Thon 1 0 0
7 Reaghan Chadwick 0 0 2
9 Siobhan Hewitt-Kenda 0 0 2
10 Michelle Toor 0 0 2
15 Megan Taylor 1 0 0
16 Haneet Parhar 0 0 0
17 Nicole Charlton 0 1 0
18 Jennifer Mathieson 0 0 0
19 Nicole Saxvik 0 2 0
22 Sierra Rai 1 0 0
29 Stephanie Digness 0 0 2
87 Kathryn Kovacs 0 0 0
88 Rachel Dong 0 0 0
Totals: 3 0 8

Goalies

# Name Min Sh Sv Dec
1 Justina Mayr 60:00 25 24 WIN
Totals: 60:00 25 24 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 2
5 Kayla Dion -- Colchester, VT 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 2
8 Abby Angelosanto--Kensington, NH 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 1 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0
17 Jenna Redford -- Soldotna, AK 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0
20 Kimberly Laspina -- Reading, MA 0 1 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 1 0
Totals: 1 0 4

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 32 29 LOSS
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 32 29 0

Coaches

# Name Signature
Statistics Powered by