U19 Division , Regular Season

Boston Shamrocks (Boston, MA)

2

1 2 3 T
Boston Shamrocks (Boston, MA) 2 0 0 2
Warner Hockey School (Warner, AB) 0 0 0 0

Warner Hockey School (Warner, AB)

0

Shots on Goal

Team 1 2 3 Total
Boston Shamrocks (Boston, MA) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Power Plays

Team PP PIM
Boston Shamrocks (Boston, MA) 0-1 0
Warner Hockey School (Warner, AB) 0-4 0

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0
7 Rachel Ade -- Davenport, FL 0 1 0
9 Dakota Woodworth (C)-Carlisle, MA 1 0 0
11 Jessie Jacques -- North Reading, MA 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0
17 Jenna Redford -- Soldotna, AK 0 1 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 1 0
27 Heather Schwarz -- Naugatuck, CT 1 1 0
Totals: 2 4 0

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 26 26 WIN
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 26 26 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
2 Channia Alexander 0 0 0
4 Shannon MacAulay 0 0 0
5 Jessica Sibley 0 0 0
6 Alexis Larson 0 0 0
7 Cora Place 0 0 0
8 Nicole Blanche 0 0 0
9 Paige Foster 0 0 0
10 Sam Fieseler 0 0 0
11 Jessyka Holt 0 0 0
15 Emma Nutter 0 0 0
16 Brittney Redlick 0 0 0
18 Megan Normore 0 0 0
20 Samantha Sutherland 0 0 0
21 Desirae Kuhlmann 0 0 0
27 Heather Berzins 0 0 0
44 Cylenna Alexander 0 0 0
74 Brittney Sawyer 0 0 0
96 Mackenzie Ebel 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
30 Jade Walsh 60:00 24 22 LOSS
Totals: 60:00 24 22 0

Coaches

# Name Signature
Statistics Powered by