U19 Division , Regular Season

Edge School (Calgary, AB)

3

1 2 3 T
Edge School (Calgary, AB) 1 2 0 3
Boston Shamrocks (Boston, MA) 2 4 1 7

Boston Shamrocks (Boston, MA)

7

Shots on Goal

Team 1 2 3 Total
Edge School (Calgary, AB) 0 0 0 0
Boston Shamrocks (Boston, MA) 0 0 0 0

Power Plays

Team PP PIM
Edge School (Calgary, AB) 0-7 18
Boston Shamrocks (Boston, MA) 2-8 16

Edge School (Calgary, AB)

Skaters

# Name G A PIM
3 Zoe Brennan 0 0 0
6 Megan Grenon 0 1 2
7 Brooke Fouracres 0 0 2
8 Eden Murray 1 1 0
9 Erika Sowchuk 0 1 2
10 Lauren Fredrich 0 0 2
12 J'nai Mahadeo 1 0 0
13 Celine van der Molen 0 0 2
14 Hannah Olenyk 0 0 0
15 Caitlin Fyten 0 0 0
16 Cassandra Vilgrain 0 1 0
17 Kelly Murray 1 0 4
18 Cassidy Fuller 0 0 0
19 Lyndsay Kirkham 0 0 2
21 Selby Jessiman 0 0 0
22 Kaylan Palsat 0 0 0
23 Karly Heffernan 0 1 0
Totals: 3 5 18

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 38:00 25 19 LOSS
33 Emma Pincott 22:00 16 15 0
Totals: 60:00 41 34 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 1 0
4 Kate Kohl -- Chelmsford, MA 0 1 0
5 Kayla Dion -- Colchester, VT 0 1 0
7 Rachel Ade -- Davenport, FL 0 0 2
9 Dakota Woodworth (C)-Carlisle, MA 2 2 2
11 Jessie Jacques -- North Reading, MA 0 0 2
12 Cassy Opela -- Penfield, NY 1 3 0
14 Sarah Robello -- Las Vegas, NV 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 1 2
17 Jenna Redford -- Soldotna, AK 0 2 0
18 Samantha Mead --Hazen, ND 0 0 2
19 Mary Donovan -- Duxbury, MA 0 0 2
20 Kimberly Laspina -- Reading, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 1 0 0
22 Emily Auerbacher --Gladstone, NJ 3 1 0
27 Heather Schwarz -- Naugatuck, CT 0 1 4
Totals: 7 13 16

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 28 25 WIN
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 28 25 0

Coaches

# Name Signature
Statistics Powered by