U19 Division , Regular Season

Colorado Select (Denver, CO)

2

1 2 3 T
Colorado Select (Denver, CO) 1 1 0 2
The Washington Pride (Washington, DC) 0 1 3 4

The Washington Pride (Washington, DC)

4

Shots on Goal

Team 1 2 3 Total
Colorado Select (Denver, CO) 0 0 0 0
The Washington Pride (Washington, DC) 0 0 0 0

Power Plays

Team PP PIM
Colorado Select (Denver, CO) 0-3 18
The Washington Pride (Washington, DC) 2-9 16

Colorado Select (Denver, CO)

Skaters

# Name G A PIM
3 Emma Sunness 0 0 4
4 Chloe Williams 0 0 2
6 Molly O'Neil 0 0 0
9 Chaniel Nelson 0 0 2
13 Ellie Punnett 0 0 2
16 Taryn Harris 0 0 2
17 Jeanette Bateman 0 0 0
43 Kat Armstrong 0 0 0
44 Emily Mahanna 0 1 0
50 Sarah Nelson 2 0 0
53 Kendall Curtis 0 0 4
57 Mikhayla Waugaman 0 1 2
64 Nikki Friesen 0 0 0
68 McKenzie Taggart 0 0 0
83 KC McGinley 0 0 0
90 Katie McGovern 0 0 0
Totals: 2 2 18

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 35 31 0

Coaches

# Name Signature

The Washington Pride (Washington, DC)

Skaters

# Name G A PIM
3 Alexa Gruschow 0 1 0
4 Kelly Sherman 0 1 0
6 Samantha Saunders 0 0 0
7 Sophie Allen 0 0 0
8 Ariana Rucker 1 0 0
10 Itsuki Baba 0 0 0
12 Bridget Clements 0 1 0
16 Megan Fitzgerald 1 0 0
17 Caroline Bomstein 0 0 0
19 Anna Striefel 0 0 0
20 Marina Alessi 0 0 2
22 Katherine Mackey 0 1 0
23 Grace Shewell 0 0 0
24 Meghan Thompson 0 0 0
26 Madison Starr 0 0 0
28 Haley Skarupa 2 1 14
Totals: 4 5 16

Goalies

# Name Min Sh Sv Dec
35 Marisa Dreher 60:00 21 19 WIN
Totals: 60:00 21 19 0

Coaches

# Name Signature
Statistics Powered by