U19 Division , Regular Season

Boston Shamrocks (Boston, MA)

1

1 2 3 T
Boston Shamrocks (Boston, MA) 0 1 0 1
North American Hockey Academy (Wellesley MA) 1 2 3 6

North American Hockey Academy (Wellesley MA)

6

Shots on Goal

Team 1 2 3 Total
Boston Shamrocks (Boston, MA) 5 4 3 0
North American Hockey Academy (Wellesley MA) 14 9 12 0

Power Plays

Team PP PIM
Boston Shamrocks (Boston, MA) 0-5 8
North American Hockey Academy (Wellesley MA) 0-4 8

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 2
8 Abby Angelosanto--Kensington, NH 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 2
12 Cassy Opela -- Penfield, NY 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 2
17 Jenna Redford -- Soldotna, AK 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 1 0 2
27 Heather Schwarz -- Naugatuck, CT 0 0 0
28 Taylor Dion -- Colchester, VT 0 0 0
Totals: 1 0 8

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 35 29 LOSS
Totals: 60:00 35 29 0

Coaches

# Name Signature

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM
5 Jenny Ryan 0 0 2
9 Dayna Colang 0 0 0
13 Alison Greene 1 0 0
19 Kathy Donohue 0 0 0
26 Lauren Kilroy 0 2 0
27 Kayla Haus 0 0 2
28 Paige Savage 0 1 2
29 Emily Erickson 0 1 0
38 Molly Doner 0 1 0
39 Annie Pankowski 1 0 0
41 Hannah Bramm 0 0 0
42 Kaliya Johnson 0 0 0
44 Toni Ann Miano 1 0 0
49 Bailey Wright 1 0 2
51 Dylanne Crugnale 1 1 0
55 Tori Hickel 0 0 0
Totals: 5 6 8

Goalies

# Name Min Sh Sv Dec
35 Ashlynne Rando 60:00 11 10 WIN
Totals: 60:00 11 10 0

Coaches

# Name Signature
Statistics Powered by