U19 Division , Regular Season

NSA

1

1 2 3 OT1 T
NSA 0 1 0 0 1
Boston Shamrocks (Boston, MA) 1 0 0 0 1

Boston Shamrocks (Boston, MA)

1

Shots on Goal

Team 1 2 3 OT1 Total
NSA 0 0 0 0 27
Boston Shamrocks (Boston, MA) 0 0 0 0 24

Power Plays

Team PP PIM
NSA 0-1 8
Boston Shamrocks (Boston, MA) 1-3 4

NSA

Skaters

# Name G A PIM
8 Baye Flanagan 0 0 0
9 Piper Moles 0 1 0
10 Megan Whiddon 0 0 0
12 Jerin Dinkins 0 0 0
14 Denisa Krizova 0 0 0
15 Biz Scala 1 0 4
16 Kali Flanagan 0 1 0
17 Carina Randazzo 0 0 0
18 Maggie Cross 0 0 0
19 Jackie Arbour 0 0 0
20 Emily Laurenzi 0 0 2
21 Kelsea Williams 0 0 0
22 Rachel Weich 0 0 2
Totals: 1 0 8

Goalies

# Name Min Sh Sv Dec
1 Martha Smith 60:00 18 17 TIE
Totals: 60:00 24 23 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 2
5 Kayla Dion -- Colchester, VT 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 0
8 Abby Angelosanto--Kensington, NH 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 1 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 2
12 Cassy Opela -- Penfield, NY 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 1 0
16 Grace Kleinbach -- Eustis, FL 0 0 0
17 Jenna Redford -- Soldotna, AK 0 1 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 0 0
Totals: 1 0 4

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 27 26 TIE
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 27 26 0

Coaches

# Name Signature
Statistics Powered by