U19 Division , Regular Season

North American Hockey Academy (Wellesley MA)

9

1 2 3 T
North American Hockey Academy (Wellesley MA) 3 4 2 9
Boston Shamrocks (Boston, MA) 1 0 0 1

Boston Shamrocks (Boston, MA)

1

Shots on Goal

Team 1 2 3 Total
North American Hockey Academy (Wellesley MA) 0 0 0 40
Boston Shamrocks (Boston, MA) 0 0 0 13

Power Plays

Team PP PIM
North American Hockey Academy (Wellesley MA) 1-2 10
Boston Shamrocks (Boston, MA) 1-5 0

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM
5 Jenny Ryan 1 0 0
9 Dayna Colang 0 1 0
13 Alison Greene 0 0 0
16 Bridget Baker 1 0 0
18 Brandi Muller 0 0 0
19 Kathy Donohue 1 0 0
26 Lauren Kilroy 0 1 0
27 Kayla Haus 0 0 0
29 Emily Erickson 0 0 6
38 Molly Doner 2 0 0
41 Hannah Bramm 1 0 0
42 Kaliya Johnson 0 0 2
44 Toni Ann Miano 0 0 0
49 Bailey Wright 0 2 2
51 Dylanne Crugnale 1 2 0
55 Tori Hickel 1 1 0
Totals: 9 0 10

Goalies

# Name Min Sh Sv Dec
1 Ashley Wilkes 60:00 14 13 WIN
Totals: 60:00 13 12 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 0
8 Abby Angelosanto--Kensington, NH 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 1 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0
14 Sarah Robello -- Las Vegas, NV 1 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0
17 Jenna Redford -- Soldotna, AK 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 1 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 0:00 0 0 0
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 40 31 0

Coaches

# Name Signature
Statistics Powered by