U19 Division , Regular Season

Okanagan Hockey Academy (Penticton, BC)

1

1 2 3 T
Okanagan Hockey Academy (Penticton, BC) 0 0 1 1
Warner Hockey School (Warner, AB) 1 2 1 4

Warner Hockey School (Warner, AB)

4

Shots on Goal

Team 1 2 3 Total
Okanagan Hockey Academy (Penticton, BC) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Power Plays

Team PP PIM
Okanagan Hockey Academy (Penticton, BC) 0-4 0
Warner Hockey School (Warner, AB) 0-4 0

Okanagan Hockey Academy (Penticton, BC)

Skaters

# Name G A PIM GWG
2 Ashlee Barner 0 0 0 0
4 Ts'setkwu Dunstan 0 0 0 0
5 Tori Butler 0 0 0 0
6 Cyan Roepcke 0 0 0 0
7 Olivia Knowles 0 0 0 0
9 Alyssa MacMillan 0 0 0 0
10 Miranda Gaudet 0 0 0 0
11 Hallie Whitmore 1 0 0 0
12 Shelby Ferleyko 0 0 0 0
15 Kiki Linders 0 0 0 0
16 Sierra Voeller 0 0 0 0
17 Alexandra Rempe 0 0 0 0
18 Stephanie Rempe 0 0 0 0
19 Chloe Cook 0 0 0 0
20 Lisa Lloyd 0 0 0 0
21 Kailee Skinner 0 0 0 0
22 Mikayla Capelle 0 0 0 0
23 Estee Frantz 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Aurore Beaulieu 60:00 22 18 LOSS
Totals: 60:00 22 18 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Reece Laumbach 0 0 0 0
3 Daralan Ditto 0 0 0 0
5 Brynn O'Dwyer 0 0 0 0
6 Beth Taylor 0 0 0 0
7 Kennedy Ganser 0 0 0 0
8 Lindsay Weech 0 0 0 0
9 Jenna Himer 0 0 0 0
10 Kiera Dietrich 0 0 0 0
11 Payton Laumbach 0 0 0 0
14 Chloe Luke 0 0 0 0
15 Jazmyne Beck 0 0 0 0
16 Avery Kocon 0 0 0 0
18 Sydney Hill 0 0 0 0
22 Codie Cross 0 0 0 0
23 Aislynn Nachtegaele 0 0 0 0
24 Delaney Ross 0 0 0 0
44 McKenzie Hewett 0 0 0 0
71 Dara Greig 0 0 0 0
74 Brittany MacDonald 0 0 0 0
88 Erica Nelson 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
30 Cassidy McEwen 30:00 12 12 WIN
31 Morgan Lindstein 30:00 13 12 0
Totals: 60:00 25 24 0

Coaches

# Name Signature
Statistics Powered by