U19 Division , Regular Season

Edge School (Calgary, AB)

0

1 2 3 T
Edge School (Calgary, AB) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Warner Hockey School (Warner, AB)

0

Shots on Goal

Team 1 2 3 Total
Edge School (Calgary, AB) 0 0 0 0
Warner Hockey School (Warner, AB) 0 0 0 0

Power Plays

Team PP PIM
Edge School (Calgary, AB) 0-4 14
Warner Hockey School (Warner, AB) 0-7 8

Edge School (Calgary, AB)

Skaters

# Name G A PIM GWG
2 Jessica Kondas 0 0 0 0
3 Lauren Bowman 0 0 0 0
4 Abby Krzyzaniak 0 0 0 0
5 Katie Duncan 0 0 2 0
6 Hannah Chase 0 0 0 0
7 Megan Wilson 0 0 2 0
9 Jane Jacobs 0 0 0 0
10 Tessa Lowry 0 0 0 0
12 Claire Stewart 0 0 0 0
13 Chloe Puddifant 0 0 2 0
14 Bethan Wilson 0 0 0 0
16 Amanda McLeod 0 0 2 0
17 Halle Bodnarchuk 0 0 4 0
18 Josie Hadway 0 0 0 0
19 Emily Moore 0 0 2 0
21 Taylor Sawka 0 0 0 0
32 Sara Craven 0 0 0 0
Totals: 0 0 14 0

Goalies

# Name Min Sh Sv Dec
31 Emily Severson 0:00 0 0 0
33 Kirsten Chamberlin 60:00 21 21 TIE
Totals: 60:00 21 21 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Reece Laumbach 0 0 0 0
5 Brynn O'Dwyer 0 0 0 0
6 Beth Taylor 0 0 0 0
8 Lindsay Weech 0 0 0 0
9 Jenna Himer 0 0 0 0
11 Payton Laumbach 0 0 0 0
15 Jazmyne Beck 0 0 0 0
16 Avery Kocon 0 0 0 0
17 Kyra Greig 0 0 0 0
18 Sydney Hill 0 0 4 0
21 Ariana Pinchuk 0 0 2 0
22 Codie Cross 0 0 0 0
23 Aislynn Nachtegaele 0 0 0 0
24 Delaney Ross 0 0 0 0
44 McKenzie Hewett 0 0 2 0
71 Dara Greig 0 0 0 0
74 Brittany MacDonald 0 0 0 0
88 Erica Nelson 0 0 0 0
Totals: 0 0 8 0

Goalies

# Name Min Sh Sv Dec
30 Cassidy McEwen 60:00 30 30 TIE
31 Morgan Lindstein 0:00 0 0 0
Totals: 60:00 30 30 0

Coaches

# Name Signature
Statistics Powered by