U19 Division , Regular Season

North American Hockey Academy (Wellesley MA)

3

1 2 3 T
North American Hockey Academy (Wellesley MA) 0 3 0 3
Boston Shamrocks (Boston, MA) 1 0 2 3

Boston Shamrocks (Boston, MA)

3

Shots on Goal

Team 1 2 3 Total
North American Hockey Academy (Wellesley MA) 0 0 0 0
Boston Shamrocks (Boston, MA) 0 0 0 0

Power Plays

Team PP PIM
North American Hockey Academy (Wellesley MA) 0-4 16
Boston Shamrocks (Boston, MA) 1-8 8

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM GWG
7 Maegan Beres 0 0 4 0
10 Aimely Michaud-Nolan 0 0 2 0
17 Skylar Podvey (A) 0 0 0 0
18 Paige Lewis 1 0 4 0
19 Carlee Turner (C) 0 0 0 0
20 Kyleigh Hanzlik 2 0 2 0
21 Taylor Foy 0 0 0 0
23 Mary Laken 0 0 0 0
24 Hayley Lunny 0 1 0 0
28 Megan Hayes 0 1 0 0
37 Maggie Walsh 0 1 2 0
40 Delaney Drake (A) 0 0 0 0
43 Monique Aanenson 0 0 0 0
46 Samantha Benoit 0 0 0 0
49 Kirsten Watts 0 2 0 0
55 Caroline Ross 0 0 0 0
Totals: 3 5 16 0

Goalies

# Name Min Sh Sv Dec
30 Emme Ostrander 59:24 16 14 TIE
35 Jenna Pleva 0:36 1 0 0
Totals: 60:00 17 14 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM GWG
2 Courtney Kelly 0 0 0 0
3 Ashley Defusco 0 0 4 0
4 Aly Peper 1 1 0 0
5 Baylee Trani 0 0 0 0
6 Jordan Hoyda 0 0 0 0
8 Kathleen McHugh 0 1 0 0
9 Jessie Jacques 0 0 0 0
10 Nicole Lorenzo 0 0 0 0
11 Ali O'Leary 0 0 0 0
12 Jordan Hoyda 0 0 0 0
14 Brianna Haviland 0 0 0 0
15 Cassidy McNeeley 0 1 0 0
16 Michaela Boyle 1 0 2 0
17 Sophia Quick 0 0 0 0
18 Delaney Guimont 0 0 2 0
19 Kirsten Nergaard 0 0 0 0
20 Johnson Taylor 0 0 0 0
22 Amanda Conway 1 0 0 0
23 Sarah King 0 1 0 0
24 Jenna Abeyta 0 0 0 0
Totals: 3 4 8 0

Goalies

# Name Min Sh Sv Dec
29 Kia Castonguay 60:00 50 47 TIE
Totals: 60:00 50 47 0

Coaches

# Name Signature
Statistics Powered by