U19 Division , Regular Season

Warner Hockey School (Warner, AB)

2

1 2 3 T
Warner Hockey School (Warner, AB) 0 0 2 2
Athol Murray College of Notre Dame (Wilcox, SK) 0 1 1 2

Athol Murray College of Notre Dame (Wilcox, SK)

2

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Athol Murray College of Notre Dame (Wilcox, SK) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-7 0
Athol Murray College of Notre Dame (Wilcox, SK) 0-3 0

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Reece Laumbach 0 0 0 0
5 Brynn O'Dwyer 0 0 0 0
6 Beth Taylor 0 0 0 0
7 Kennedy Ganser 0 1 0 0
8 Lindsay Weech 0 0 0 0
9 Jenna Himer 0 0 0 0
10 Kiera Dietrich 0 0 0 0
11 Payton Laumbach 0 0 0 0
15 Jazmyne Beck 0 0 0 0
16 Avery Kocon 0 0 0 0
18 Sydney Hill 0 0 0 0
21 Ariana Pinchuk 0 0 0 0
22 Codie Cross 0 2 0 0
23 Aislynn Nachtegaele 0 0 0 0
24 Delaney Ross 2 0 0 0
71 Dara Greig 0 0 0 0
74 Brittany MacDonald 0 0 0 0
88 Erica Nelson 0 0 0 0
Totals: 2 3 0 0

Goalies

# Name Min Sh Sv Dec
31 Morgan Lindstein 0:00 31 29 TIE
Totals: 0:00 31 29 0

Coaches

# Name Signature

Athol Murray College of Notre Dame (Wilcox, SK)

Skaters

# Name G A PIM GWG
2 Karina Lenko 0 0 0 0
3 Olivia Hanson 0 0 0 0
4 Avery Fransoo 0 0 0 0
5 Kyla Butz 0 0 0 0
6 Jaycee Gebhard 0 0 0 0
7 Nara Elia 1 1 0 0
8 Sophia Shirley 1 1 0 0
9 Jetta Derenoski 0 0 0 0
10 Mariah McKersie 0 1 0 0
12 Jessica Coulombe 0 0 0 0
14 Anna Shepherd 0 0 0 0
18 Abbey Nimegeers 0 1 0 0
19 Robin Nimegeers 0 0 0 0
20 Femke Bakker 0 0 0 0
21 Alyssa Hein 0 0 0 0
22 Darien Probst 0 0 0 0
Totals: 2 4 0 0

Goalies

# Name Min Sh Sv Dec
30 Jessica O'Leary 60:00 29 27 TIE
Totals: 60:00 29 27 0

Coaches

# Name Signature
Statistics Powered by