U19 Division , Regular Season

Warner Hockey School (Warner, AB)

2

1 2 3 T
Warner Hockey School (Warner, AB) 1 0 1 2
Okanagan Hockey Academy (Penticton, BC) 2 1 0 3

Okanagan Hockey Academy (Penticton, BC)

3

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
Okanagan Hockey Academy (Penticton, BC) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 1-0 4
Okanagan Hockey Academy (Penticton, BC) 0-0 8

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Reece Laumbach 0 0 0 0
3 Daralan Ditto 0 0 0 0
7 Kennedy Ganser 0 0 0 0
8 Lindsay Weech 0 2 0 0
9 Jenna Himer 0 0 0 0
10 Kiera Dietrich 0 0 0 0
11 Payton Laumbach 0 0 2 0
14 Chloe Luke 0 0 0 0
16 Avery Kocon 0 0 0 0
17 Kyra Greig 0 0 0 0
21 Ariana Pinchuk 0 0 0 0
22 Codie Cross 0 0 0 0
23 Aislynn Nachtegaele 0 0 0 0
24 Delaney Ross 1 0 2 0
44 McKenzie Hewett 0 0 0 0
71 Dara Greig 0 1 0 0
74 Brittany MacDonald 0 0 0 0
88 Erica Nelson 1 0 0 0
Totals: 2 3 4 0

Goalies

# Name Min Sh Sv Dec
30 Cassidy McEwen 57:58 29 26 LOSS
Totals: 57:58 29 26 0

Coaches

# Name Signature

Okanagan Hockey Academy (Penticton, BC)

Skaters

# Name G A PIM GWG
2 Ashlee Barner 0 0 0 0
4 Ts'setkwu Dunstan 0 0 0 0
5 Tori Butler 0 0 0 0
6 Cyan Roepcke 0 3 0 0
7 Olivia Knowles 1 1 0 0
9 Alyssa MacMillan 0 1 0 0
10 Miranda Gaudet 0 0 0 0
11 Hallie Whitmore 0 1 4 0
12 Shelby Ferleyko 0 0 0 0
15 Kiki Linders 0 0 0 0
16 Sierra Voeller 0 0 0 0
17 Alexandra Rempe 1 0 0 1
18 Stephanie Rempe 0 0 0 0
19 Chloe Cook 1 0 0 0
20 Lisa Lloyd 0 0 0 0
21 Kailee Skinner 0 0 4 0
23 Estee Frantz 0 0 0 0
Totals: 3 6 8 1

Goalies

# Name Min Sh Sv Dec
1 Aurore Beaulieu 60:00 30 28 WIN
Totals: 60:00 30 28 0

Coaches

# Name Signature
Statistics Powered by