U19 Division , Regular Season

Warner Hockey School (Warner, AB)

1

1 2 3 T
Warner Hockey School (Warner, AB) 0 1 0 1
North American Hockey Academy (Wellesley MA) 1 1 2 4

North American Hockey Academy (Wellesley MA)

4

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 0
North American Hockey Academy (Wellesley MA) 0 0 0 0

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-5 6
North American Hockey Academy (Wellesley MA) 2-3 10

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM GWG
2 Reece Laumbach 0 1 0 0
3 Daralan Ditto 0 0 0 0
6 Beth Taylor 0 0 0 0
7 Kennedy Ganser 0 0 0 0
8 Lindsay Weech 0 0 0 0
9 Jenna Himer 0 0 0 0
11 Payton Laumbach 0 0 0 0
14 Chloe Luke 0 0 0 0
15 Jazmyne Beck 0 0 2 0
16 Avery Kocon 0 0 0 0
17 Kyra Greig 0 0 0 0
18 Sydney Hill 0 0 0 0
21 Ariana Pinchuk 0 0 0 0
23 Aislynn Nachtegaele 0 0 2 0
24 Delaney Ross 1 0 0 0
71 Dara Greig 0 0 0 0
74 Brittany MacDonald 0 0 0 0
88 Erica Nelson 0 0 2 0
Totals: 1 1 6 0

Goalies

# Name Min Sh Sv Dec
31 Morgan Lindstein 60:00 40 36 LOSS
Totals: 60:00 40 36 0

Coaches

# Name Signature

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM GWG
7 Maegan Beres 0 1 2 0
9 Kaitlyn Rippon 0 0 0 0
10 Aimely Michaud-Nolan 0 0 0 0
17 Skylar Podvey (A) 1 0 0 0
18 Paige Lewis 2 1 2 0
19 Carlee Turner (C) 0 1 0 0
20 Kyleigh Hanzlik 0 1 0 0
21 Taylor Foy 0 0 0 0
22 Eleri MacKay 0 1 0 0
23 Mary Laken 0 0 0 0
24 Hayley Lunny 0 0 2 0
27 Emma Wuthrich 0 0 0 0
28 Megan Hayes 0 2 0 0
37 Maggie Walsh 0 0 2 0
40 Delaney Drake (A) 0 1 0 0
43 Monique Aanenson 0 0 0 0
46 Samantha Benoit 0 0 0 0
49 Kirsten Watts 0 0 0 0
51 Bailey Bennett 0 1 0 0
55 Caroline Ross 1 1 2 0
Totals: 4 10 10 0

Goalies

# Name Min Sh Sv Dec
31 Cami Kronish 60:00 27 26 WIN
Totals: 60:00 27 26 0

Coaches

# Name Signature
Statistics Powered by