U19 Division , Regular Season

North American Hockey Academy (Wellesley MA)

3

1 2 3 T
North American Hockey Academy (Wellesley MA) 2 1 0 3
Okanagan Hockey Academy (Penticton, BC) 0 0 1 1

Okanagan Hockey Academy (Penticton, BC)

1

Shots on Goal

Team 1 2 3 Total
North American Hockey Academy (Wellesley MA) 0 0 0 0
Okanagan Hockey Academy (Penticton, BC) 0 0 0 0

Power Plays

Team PP PIM
North American Hockey Academy (Wellesley MA) 1-3 0
Okanagan Hockey Academy (Penticton, BC) 0-4 0

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM GWG
7 Maegan Beres 0 0 0 0
10 Aimely Michaud-Nolan 0 0 0 0
17 Skylar Podvey (A) 0 0 0 0
18 Paige Lewis 0 0 0 0
19 Carlee Turner (C) 1 1 0 1
20 Kyleigh Hanzlik 1 0 0 0
21 Taylor Foy 0 1 0 0
23 Mary Laken 0 0 0 0
24 Hayley Lunny 0 1 0 0
26 Emma Campbell 0 0 0 0
28 Megan Hayes 0 0 0 0
37 Maggie Walsh 0 0 0 0
40 Delaney Drake (A) 1 1 0 0
43 Monique Aanenson 0 1 0 0
46 Samantha Benoit 0 0 0 0
49 Kirsten Watts 0 0 0 0
51 Bailey Bennett 0 0 0 0
Totals: 3 5 0 1

Goalies

# Name Min Sh Sv Dec
35 Jenna Pleva 60:00 24 23 WIN
Totals: 60:00 24 23 0

Coaches

# Name Signature

Okanagan Hockey Academy (Penticton, BC)

Skaters

# Name G A PIM GWG
2 Ashlee Barner 0 0 0 0
4 Ts'setkwu Dunstan 0 0 0 0
5 Tori Butler 0 0 0 0
6 Cyan Roepcke 0 0 0 0
7 Olivia Knowles 0 0 0 0
9 Alyssa MacMillan 0 0 0 0
10 Miranda Gaudet 0 0 0 0
11 Hallie Whitmore 0 0 0 0
12 Shelby Ferleyko 0 0 0 0
15 Kiki Linders 0 0 0 0
16 Sierra Voeller 0 0 0 0
17 Alexandra Rempe 0 0 0 0
18 Stephanie Rempe 0 0 0 0
19 Chloe Cook 0 0 0 0
20 Lisa Lloyd 0 0 0 0
21 Kailee Skinner 0 0 0 0
22 Mikayla Capelle 0 0 0 0
23 Estee Frantz 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Aurore Beaulieu 60:00 49 46 LOSS
Totals: 60:00 49 46 0

Coaches

# Name Signature
Statistics Powered by