U19 Division , Regular Season

Warner Hockey School (Warner, AB)

3

1 2 3 T
Warner Hockey School (Warner, AB) 1 1 1 3
Boston Shamrocks (Boston, MA) 0 0 0 0

Boston Shamrocks (Boston, MA)

0

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 42
Boston Shamrocks (Boston, MA) 0 0 0 20

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-7 14
Boston Shamrocks (Boston, MA) 0-6 14

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
3 Bronwyn Burghardt 0 0 0
4 Shannon MacAulay 1 0 2
5 Elizabeth Hillier 1 0 2
6 Alexis Larson 0 0 0
7 Taylor Gedig 0 0 0
8 Mackenzie Duncan 0 0 2
10 Jenelle Rogers 0 0 0
11 Jessyka Holt 0 0 4
12 Phairyn Lancaster 0 0 0
15 Kayleigh Chapman 1 0 0
16 Brittney Redlick 0 0 0
17 Montana Kitt 0 0 2
18 Ashley Mak 0 1 0
20 Samantha Sutherland 0 0 0
22 Reanne Gouw 0 0 0
23 Ivana Bilic 0 0 0
25 Charissa Church 0 0 2
27 Heather Berzins 0 0 0
93 Arden Cowley 0 1 0
Totals: 3 0 14

Goalies

# Name Min Sh Sv Dec
1 Andrea McDonald 60:00 20 20 WIN
Totals: 60:00 20 20 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
2 Marie-Eve Le Beau 0 0 0
3 Emily Raber 0 0 2
4 Katelin Kohl 0 0 0
5 Collen Shouldice 0 0 2
7 Cara Curran 0 0 0
8 Sydney Collins 0 0 2
9 Dakota Woodworth 0 0 0
10 Haylea Barbieri 0 0 2
11 Samantha Honeywell 0 0 2
12 Larri-Lee Skidders 0 0 0
14 Alana Fogarty 0 0 0
17 Jenna Redford 0 0 0
18 Dakota Clement 0 0 0
19 Kelsey MacIsaac 0 0 2
22 Dylan-Mae Caron 0 0 2
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
23 Francesca Giammona 59:20 40 38 0
29 Madi Litchfield 0:40 2 1 LOSS
Totals: 60:00 42 39 0

Coaches

# Name Signature
Statistics Powered by