U19 Division , Regular Season

North American Hockey Academy (Wellesley MA)

4

1 2 3 T
North American Hockey Academy (Wellesley MA) 1 0 3 4
Warner Hockey School (Warner, AB) 0 0 0 0

Warner Hockey School (Warner, AB)

0

Shots on Goal

Team 1 2 3 Total
North American Hockey Academy (Wellesley MA) 0 0 0 40
Warner Hockey School (Warner, AB) 0 0 0 21

Power Plays

Team PP PIM
North American Hockey Academy (Wellesley MA) 1-5 12
Warner Hockey School (Warner, AB) 0-5 8

North American Hockey Academy (Wellesley MA)

Skaters

# Name G A PIM
3 Alison Pankowski 0 1 2
6 Miriam Drubel 1 0 0
7 Shelby Moteyunas 0 0 0
9 Dayna Colang 0 0 0
10 Colleen Murphy 0 1 2
12 Emma Rutherford 0 2 0
19 Kathy Donohue 0 0 0
21 Amanda Pelkey 0 1 0
24 Chelsea Goldberg 0 1 0
28 Paige Savage 0 0 2
39 Anne Pankowski 0 0 0
40 Jessica Hon 0 1 0
41 Hannah Bramm 0 0 0
42 Kaliya Johnson 1 0 4
43 Meghan Huertas 2 1 0
44 Zoe Hickel 0 0 2
48 Lauren Kirwan 0 1 0
55 Tori Hickel 0 0 0
Totals: 4 0 12

Goalies

# Name Min Sh Sv Dec
33 Kaitlyn Evans 60:00 21 21 WIN
Totals: 60:00 21 21 0

Coaches

# Name Signature

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
3 Bronwyn Burghardt 0 0 0
4 Shannon MacAulay 0 0 2
5 Elizabeth Hillier 0 0 2
6 Alexis Larson 0 0 0
7 Taylor Gedig 0 0 0
8 Mackenzie Duncan 0 0 2
10 Jenelle Rogers 0 0 0
11 Jessyka Holt 0 0 0
12 Phairyn Lancaster 0 0 0
15 Kayleigh Chapman 0 0 0
16 Brittney Redlick 0 0 0
17 Montana Kitt 0 0 2
18 Ashley Mak 0 0 0
20 Samantha Sutherland 0 0 0
22 Reanne Gouw 0 0 0
23 Ivana Bilic 0 0 0
25 Charissa Church 0 0 0
27 Heather Berzins 0 0 0
93 Arden Cowley 0 0 0
Totals: 0 0 8

Goalies

# Name Min Sh Sv Dec
30 Jade Walsh 60:00 36 32 LOSS
Totals: 60:00 40 36 0

Coaches

# Name Signature
Statistics Powered by