U19 Division , Regular Season

Warner Hockey School (Warner, AB)

3

1 2 3 T
Warner Hockey School (Warner, AB) 0 3 0 3
Boston Shamrocks (Boston, MA) 0 0 0 0

Boston Shamrocks (Boston, MA)

0

Shots on Goal

Team 1 2 3 Total
Warner Hockey School (Warner, AB) 0 0 0 30
Boston Shamrocks (Boston, MA) 0 0 0 30

Power Plays

Team PP PIM
Warner Hockey School (Warner, AB) 0-0 0
Boston Shamrocks (Boston, MA) 0-0 0

Warner Hockey School (Warner, AB)

Skaters

# Name G A PIM
3 Bronwyn Burghardt 0 0 0
5 Elizabeth Hillier 0 0 0
6 Alexis Larson 1 0 0
7 Taylor Gedig 0 0 0
8 Mackenzie Duncan 0 0 0
11 Jessyka Holt 0 1 0
12 Phairyn Lancaster 0 0 0
15 Kayleigh Chapman 1 0 0
16 Brittney Redlick 0 0 0
17 Montana Kitt 0 0 0
20 Samantha Sutherland 0 2 0
22 Reanne Gouw 0 0 0
23 Ivana Bilic 1 0 0
25 Charissa Church 0 0 0
27 Heather Berzins 0 0 0
93 Arden Cowley 0 2 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
30 Jade Walsh 60:00 20 20 WIN
Totals: 60:00 30 30 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
2 Marie-Eve Le Beau 0 0 0
3 Emily Raber 0 0 0
4 Katelin Kohl 0 0 0
5 Collen Shouldice 0 0 0
7 Cara Curran 0 0 0
8 Sydney Collins 0 0 0
9 Dakota Woodworth 0 0 0
10 Haylea Barbieri 0 0 0
11 Samantha Honeywell 0 0 0
12 Larri-Lee Skidders 0 0 0
14 Alana Fogarty 0 0 0
17 Jenna Redford 0 0 0
18 Dakota Clement 0 0 0
19 Kelsey MacIsaac 0 0 0
22 Dylan-Mae Caron 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
23 Francesca Giammona 0:00 0 0 0
29 Madi Litchfield 0:00 0 0 0
33 Maureen Bradley 30:00 15 13 LOSS
35 Brandee LeClair 30:00 15 14 0
Totals: 60:00 30 27 0

Coaches

# Name Signature
Statistics Powered by