skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
35 Alex Gulstene 1 0 0 0 0 0 0 0
21 Taylor Foy 8 0 0 0 0 0 8 0
7 Meagan Beres 7 0 2 2 0 0 0 0
20 Kyleigh Hanzlik 16 3 3 6 0 0 2 2
6 Meghan Martin 28 3 4 7 0 1 4 0
27 Allison Sexton 24 6 1 7 0 0 16 0
55 Caroline Ross 28 1 7 8 0 0 16 1
15 Pippy Gerace 13 6 3 9 2 0 12 1
18 Paige Lewis 23 3 6 9 0 0 2 0
25 Madison Morey 28 2 7 9 0 0 6 1
13 Leila Kilduff 28 3 7 10 0 0 8 1
16 Lexie Revkin 28 2 8 10 0 0 2 1
28 Megan Hayes 24 6 4 10 1 0 0 1
17 Skylar Podvey 13 3 7 10 1 0 0 2
38 Sid Chard 28 4 7 11 0 0 14 0
19 Carlee Turner 28 7 5 12 1 0 36 2
11 McKenzie Millen 27 4 10 14 0 0 4 0
51 Bailey Bennett 27 6 9 15 0 0 10 1
9 Maggie LaGue 28 3 13 16 1 0 6 0
40 Delaney Drake 28 14 4 18 1 0 20 1
47 Lenka Serdar 28 11 16 27 1 0 27 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Alex Gulstene 16 676:00 6 5 0 184 166 18 1.60 .902 5
33 Selena Hunter 8 390:00 6 1 0 112 103 9 1.38 .920 1
30 Emme Ostrander 11 554:00 6 2 0 152 141 11 1.19 .928 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
21 Taylor Foy 2 0 0 0 0 0 2 0
20 Kyleigh Hanzlik 6 0 3 3 0 0 0 0
6 Meghan Martin 12 1 4 5 0 0 0 0
13 Leila Kilduff 12 3 2 5 0 0 2 1
27 Allison Sexton 9 4 1 5 0 0 4 0
38 Sid Chard 12 2 3 5 0 0 4 0
17 Skylar Podvey 6 1 4 5 0 0 0 1
16 Lexie Revkin 12 1 5 6 0 0 2 1
18 Paige Lewis 11 1 5 6 0 0 0 0
55 Caroline Ross 12 0 6 6 0 0 4 0
9 Maggie LaGue 12 0 7 7 0 0 2 0
25 Madison Morey 12 1 6 7 0 0 6 1
11 McKenzie Millen 11 2 6 8 0 0 2 0
15 Pippy Gerace 4 5 3 8 2 0 0 1
19 Carlee Turner 12 5 3 8 1 0 16 2
28 Megan Hayes 11 5 3 8 1 0 0 1
40 Delaney Drake 12 7 3 10 1 0 6 0
51 Bailey Bennett 12 5 6 11 0 0 6 0
47 Lenka Serdar 12 8 9 17 0 0 15 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Selena Hunter 2 90:00 2 0 0 14 12 2 1.33 .857 0
35 Alex Gulstene 8 360:00 4 1 0 67 62 5 0.83 .925 5
30 Emme Ostrander 4 210:00 4 0 0 52 49 3 0.86 .942 2