skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
7 Jaquie Kilar 26 0 2 2 0 0 12 0
19 Kirsten Nergaard 15 1 1 2 0 0 2 0
10 Logan Harper 28 2 1 3 0 0 18 1
24 Jenna Abeyta 21 3 1 4 1 0 20 0
15 Cassidy McNeeley 28 0 5 5 0 0 4 0
17 Sophia Quick 28 4 1 5 1 0 4 0
23 Sarah King 28 1 4 5 0 0 4 0
8 Kathleen McHugh 23 5 4 9 2 0 24 1
4 Ali Peper 28 6 5 11 1 1 8 0
22 Kali Rutka 28 0 11 11 0 0 8 0
6 Nora Maclaine 27 7 6 13 3 0 22 1
18 Sarah Wolf 27 6 7 13 1 1 0 0
5 Kayla Dion 28 3 11 14 1 1 14 0
20 Emily Harris 28 3 11 14 1 0 6 0
16 Michaela Boyle 27 8 8 16 0 0 22 0
9 Jessie Jacques 28 7 15 22 2 0 6 1
12 Taylor Wenczkowski 27 23 12 35 3 2 8 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kia Castonguay 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Lexi Kalm -- Key West, FL 11 481:00 5 3 0 211 191 20 2.49 .905 1
29 Kassi Abbott 23 1141:20 8 9 3 498 457 41 2.16 .918 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
7 Jaquie Kilar 12 0 0 0 0 0 4 0
10 Logan Harper 12 1 1 2 0 0 6 0
19 Kirsten Nergaard 8 1 1 2 0 0 2 0
20 Emily Harris 12 0 2 2 0 0 4 0
23 Sarah King 12 0 2 2 0 0 0 0
24 Jenna Abeyta 8 2 0 2 0 0 2 0
17 Sophia Quick 12 2 1 3 0 0 0 0
4 Ali Peper 12 4 0 4 0 1 4 0
15 Cassidy McNeeley 12 0 4 4 0 0 4 0
8 Kathleen McHugh 11 2 3 5 1 0 8 1
18 Sarah Wolf 11 3 2 5 0 0 0 0
22 Kali Rutka 12 0 5 5 0 0 2 0
5 Kayla Dion 12 2 4 6 0 1 6 0
16 Michaela Boyle 11 3 4 7 0 0 8 0
6 Nora Maclaine 12 3 5 8 1 0 4 1
9 Jessie Jacques 12 3 6 9 1 0 0 1
12 Taylor Wenczkowski 11 10 4 14 1 1 8 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Kassi Abbott 7 338:20 2 3 1 127 117 10 1.77 .921 0
33 Lexi Kalm -- Key West, FL 6 319:00 4 1 0 121 113 8 1.50 .934 1