skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
1 Rylie Wills 1 0 0 0 0 0 0 0
16 Danielle Haasbeek 17 0 2 2 0 0 0 0
17 Stefanie Leslie 28 0 3 3 0 0 6 0
7 Kyla Piskor 28 2 3 5 0 0 10 0
10 Anne Campbell 18 3 2 5 0 0 0 0
5 Taylor Tom 28 3 4 7 0 0 0 0
8 Laurissa Kostiw 28 0 7 7 0 0 6 0
6 Hannah Pales 28 3 7 10 0 0 12 0
14 Emily Middagh 28 8 4 12 0 0 0 1
22 Tori Stebnitsky 28 5 7 12 0 0 6 0
11 Shannon Ormel 28 5 9 14 1 0 4 2
19 Tess Bracken 28 10 14 24 1 0 18 1
4 Kati Tabin 28 3 22 25 0 0 12 0
9 Leona Sim 28 13 15 28 0 0 0 2
12 Ryleigh Houston 14 12 17 29 0 0 6 2
15 Chelsea Court 28 18 17 35 1 0 12 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Jessica Campbell 21 1152:13 10 8 1 559 511 48 2.50 .914 3
1 Rylie Wills 9 389:17 5 3 0 141 129 12 1.85 .915 3
30 Polina Yurchenko 2 20:00 0 0 0 4 4 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
16 Danielle Haasbeek 10 0 1 1 0 0 0 0
10 Anne Campbell 10 2 1 3 0 0 0 0
17 Stefanie Leslie 16 0 3 3 0 0 0 0
5 Taylor Tom 16 2 2 4 0 0 0 0
8 Laurissa Kostiw 16 0 4 4 0 0 6 0
6 Hannah Pales 16 2 3 5 0 0 10 0
7 Kyla Piskor 16 2 3 5 0 0 8 0
14 Emily Middagh 16 3 3 6 0 0 0 1
22 Tori Stebnitsky 16 3 4 7 0 0 2 0
11 Shannon Ormel 16 1 8 9 1 0 2 1
12 Ryleigh Houston 6 4 6 10 0 0 0 1
19 Tess Bracken 16 5 5 10 1 0 14 0
4 Kati Tabin 16 2 9 11 0 0 8 0
9 Leona Sim 16 8 6 14 0 0 0 1
15 Chelsea Court 16 9 8 17 1 0 8 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Polina Yurchenko 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Rylie Wills 5 189:17 2 2 0 73 66 7 2.22 .904 1
29 Jessica Campbell 13 707:13 6 6 1 366 332 34 2.88 .907 3