skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
31 Olivia Hanson 16 0 0 0 0 0 2 0
32 Kyla Butz 10 0 0 0 0 0 0 0
33 Abbey Nimegeers 6 0 0 0 0 0 0 0
20 Mariah McKersie 28 1 1 2 0 0 4 0
2 Karina Lenko 28 1 5 6 0 0 0 0
18 Rayah Decorby 28 1 5 6 0 0 10 1
5 Mattie Apperson 22 1 5 6 0 0 0 0
14 Hayley Hallihan 28 3 4 7 0 0 2 1
19 Elisha Cunningham 19 5 3 8 0 0 2 0
9 Robin Nimegeers 28 6 5 11 0 0 2 0
11 Emma Yanko 28 8 4 12 1 0 6 1
3 Leah Bohiken 23 4 9 13 1 0 6 0
4 Sarah Wimmer 28 7 6 13 0 0 0 0
12 Talia Terry 28 5 9 14 0 0 2 0
7 Katelyn Breitkreuz 28 7 8 15 0 0 8 1
8 Shiayli Toni 28 3 12 15 0 0 6 0
16 Maevine McGauley 28 6 12 18 1 0 12 1
6 Jaycee Gebhard 24 19 23 42 2 0 8 4
10 Amber Rennie 28 22 23 45 0 0 4 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dayna Owen 21 1373:40 12 7 1 470 430 40 1.75 .915 1
30 Sam Ridgewell 8 481:11 5 1 1 220 207 13 1.62 .941 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
20 Mariah McKersie 16 0 0 0 0 0 4 0
31 Olivia Hanson 8 0 0 0 0 0 0 0
32 Kyla Butz 3 0 0 0 0 0 0 0
33 Abbey Nimegeers 2 0 0 0 0 0 0 0
2 Karina Lenko 16 1 1 2 0 0 0 0
5 Mattie Apperson 15 1 3 4 0 0 0 0
11 Emma Yanko 16 4 1 5 1 0 4 0
9 Robin Nimegeers 16 2 3 5 0 0 2 0
14 Hayley Hallihan 16 2 4 6 0 0 0 0
18 Rayah Decorby 16 1 5 6 0 0 6 1
19 Elisha Cunningham 11 4 2 6 0 0 2 0
4 Sarah Wimmer 16 5 2 7 0 0 0 0
3 Leah Bohiken 15 2 7 9 0 0 6 0
8 Shiayli Toni 16 2 8 10 0 0 4 0
12 Talia Terry 16 4 6 10 0 0 2 0
7 Katelyn Breitkreuz 16 6 6 12 0 0 4 1
16 Maevine McGauley 16 4 8 12 1 0 4 1
6 Jaycee Gebhard 12 9 12 21 2 0 4 3
10 Amber Rennie 16 13 12 25 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Dayna Owen 13 773:40 7 4 1 355 327 28 2.17 .921 0
30 Sam Ridgewell 4 238:50 2 0 1 104 99 5 1.26 .952 1