skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
4 Mairead Carey 26 1 3 4 0 0 14
20 Sarah Renberg 26 1 0 1 0 0 12
9 Emily Burton 27 0 3 3 0 0 24
10 Bridget Sherman 29 0 1 1 0 0 2
19 Anna Streifel 29 15 3 18 4 0 0
16 Zoey Pellowitz 31 3 3 6 0 0 24
5 Jenna Vance 31 5 9 14 0 0 10
15 Breea Kobernick 31 0 4 4 0 0 4
14 Holly Erbe 31 0 3 3 0 0 6
3 Jordyn Cholish 31 0 0 0 0 0 20
12 Dara Wais 31 9 10 19 0 0 28
8 Madison Farrand 31 5 11 16 0 0 6
7 Samantha Jensen 31 1 0 1 0 0 2
17 Kaitlin Parent 31 0 2 2 0 0 6
18 Karen Hudson 31 12 12 24 4 0 8
27 Veronika Pettey 31 14 16 30 0 1 6
22 Lizzy Weingast 31 1 0 1 0 0 4
26 Brooke Solomon 31 5 5 10 1 0 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Dylann Nasr 17 866:33 3 13 1 454 400 54 3.74 .881 0
30 Gianna Meloni 18 932:31 3 7 4 536 490 46 2.96 .914 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
10 Bridget Sherman 13 0 1 1 0 0 0
19 Anna Streifel 13 7 1 8 2 0 0
4 Mairead Carey 14 0 2 2 0 0 12
16 Zoey Pellowitz 15 2 2 4 0 0 12
5 Jenna Vance 15 2 4 6 0 0 2
15 Breea Kobernick 15 0 2 2 0 0 2
14 Holly Erbe 15 0 0 0 0 0 4
9 Emily Burton 15 0 2 2 0 0 16
3 Jordyn Cholish 15 0 0 0 0 0 4
12 Dara Wais 15 7 6 13 0 0 10
8 Madison Farrand 15 4 7 11 0 0 4
7 Samantha Jensen 15 0 0 0 0 0 2
17 Kaitlin Parent 15 0 1 1 0 0 4
18 Karen Hudson 15 8 5 13 3 0 6
27 Veronika Pettey 15 8 12 20 0 1 6
20 Sarah Renberg 15 1 0 1 0 0 8
22 Lizzy Weingast 15 1 0 1 0 0 4
26 Brooke Solomon 15 1 3 4 0 0 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Gianna Meloni 7 360:00 1 4 2 229 210 19 3.17 .917 0
35 Dylann Nasr 8 480:00 3 4 1 270 240 30 3.75 .889 0