skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
40 Delaney Drake 5 0 1 1 0 0 0
39 Annie Pankowski 16 16 16 32 2 1 12
18 Paige Lewis 18 2 3 5 1 0 2
6 Megan Martin 22 2 2 4 0 0 2
13 Leila Kilduff 26 1 8 9 0 0 4
27 Allison Sexton 28 6 4 10 0 1 10
44 Toni Ann Miano 28 6 29 35 1 2 16
8 Katherine Murphy 29 19 24 43 1 0 4
19 Carlee Turner 29 6 9 15 1 4 16
21 Hannah Kiraly 29 1 4 5 1 0 16
23 Amanda Martin 30 2 2 4 0 0 8
25 Madison Morey 30 5 7 12 0 0 2
47 Lenka Serdar 30 10 11 21 1 0 8
7 McKenna Brand 31 21 25 46 2 3 14
9 Maggie LaGue 32 3 14 17 0 1 6
12 Marisa Raspa 32 1 7 8 0 0 20
15 Elizabeth Gerace 32 15 11 26 3 3 26
55 Caroline Ross 32 2 17 19 1 0 26

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Julia Neuburger 16 810:00 8 2 3 235 211 24 1.78 .898 4
33 Selena Hunter 19 1108:00 13 4 1 384 354 30 1.62 .922 3

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
39 Annie Pankowski 7 5 6 11 2 1 8
18 Paige Lewis 8 0 2 2 0 0 0
13 Leila Kilduff 11 1 6 7 0 0 0
44 Toni Ann Miano 11 0 9 9 0 0 4
6 Megan Martin 11 1 1 2 0 0 0
8 Katherine Murphy 13 9 15 24 1 0 0
25 Madison Morey 13 3 2 5 0 0 2
47 Lenka Serdar 13 7 4 11 0 0 4
19 Carlee Turner 14 5 5 10 1 0 10
21 Hannah Kiraly 14 0 3 3 0 0 12
27 Allison Sexton 14 4 3 7 0 0 6
7 McKenna Brand 15 11 10 21 0 1 10
9 Maggie LaGue 15 2 10 12 0 0 2
12 Marisa Raspa 15 1 5 6 0 0 10
15 Elizabeth Gerace 15 4 8 12 1 1 12
23 Amanda Martin 15 2 1 3 0 0 8
55 Caroline Ross 15 2 11 13 1 0 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Julia Neuburger 8 450:00 5 1 2 93 83 10 1.33 .892 3
33 Selena Hunter 8 449:00 5 1 1 148 137 11 1.47 .926 0