skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
5 Jenny Ryan 27 7 38 45 5 0 18 0
15 Victoria Laven 27 3 10 13 1 1 16 1
20 Carly Watson 27 2 5 7 0 0 0 0
27 Kayla Haus 27 6 5 11 1 0 36 0
9 Maggie Lague 27 0 14 14 0 0 0 0
29 Emily Erickson 28 1 2 3 1 0 4 0
11 Adelle Murphy 29 4 7 11 0 0 8 0
8 Katherine Murphy 30 19 6 25 2 1 6 1
49 Bailey Wright 30 37 27 64 7 1 21 5
7 McKenna Brand 31 6 27 33 1 0 10 1
12 Marisa Raspa 31 1 3 4 0 0 6 0
17 Sarah Kelly 31 5 2 7 3 0 28 2
21 Hannah Kiraly 31 3 13 16 2 0 24 1
23 Amanda Martin 31 18 28 46 1 0 16 4
26 Hannah Erickson 31 6 3 9 1 0 6 0
37 Mackenzie St. Onge 31 6 2 8 2 0 6 1
39 Annie Pankowski 31 58 44 102 11 2 26 12
44 Toni Ann Miano 31 13 34 47 4 1 38 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Sidney Peters 22 870:00 17 0 1 275 22 1.52 .920 9
1 Ashley Wilkes 24 990:00 19 0 1 309 18 1.09 .942 10

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
5 Jenny Ryan 11 5 16 21 4 0 6 0
9 Maggie Lague 11 0 6 6 0 0 0 0
29 Emily Erickson 12 1 0 1 1 0 4 0
11 Adelle Murphy 13 3 3 6 0 0 0 0
8 Katherine Murphy 14 11 4 15 2 1 2 1
49 Bailey Wright 14 15 16 31 3 0 14 1
7 McKenna Brand 15 4 16 20 0 0 4 1
12 Marisa Raspa 15 1 3 4 0 0 2 0
17 Sarah Kelly 15 3 1 4 3 0 18 1
21 Hannah Kiraly 15 2 7 9 2 0 16 1
23 Amanda Martin 15 12 13 25 0 0 12 1
26 Hannah Erickson 15 4 3 7 1 0 0 0
37 Mackenzie St. Onge 15 4 2 6 2 0 4 0
39 Annie Pankowski 15 31 23 54 6 1 8 6
44 Toni Ann Miano 15 5 18 23 2 0 12 0
15 Victoria Laven 15 2 4 6 1 1 6 0
20 Carly Watson 15 2 3 5 0 0 0 0
27 Kayla Haus 15 2 4 6 0 0 28 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Sidney Peters 13 480:00 9 0 1 124 9 1.12 .927 6
1 Ashley Wilkes 13 420:00 9 0 1 125 7 1.00 .944 5