skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
12 Becca Prigge 14 0 0 0 0 0 0 0
16 Sydney Macaulay 23 0 0 0 0 0 28 0
5 Lauren Wedell 24 0 5 5 0 0 14 0
2 Autumn McGovern 29 2 1 3 1 0 10 0
3 Kayla Griffith 29 0 2 2 0 0 24 0
4 Paige Johnson 29 2 3 5 0 0 30 0
6 Kelsey Lyngdal 29 0 2 2 0 0 23 0
8 Halie Gudmonson 29 5 2 7 1 0 76 0
9 Jenna Griffith 29 2 3 5 0 0 15 0
10 Savannah Seeger 29 3 0 3 0 0 6 0
11 Emily Lobin 29 0 1 1 0 0 16 0
14 Emma Rucinski 29 5 4 9 1 1 46 0
15 Brooke Pahlen 29 2 6 8 0 0 6 0
17 Eliza Abraham 29 0 1 1 0 0 4 0
19 Katie Lynch 29 3 3 6 0 0 50 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Sophia Sterling 17 837:32 1 12 0 545 100 7.16 .817 0
30 Samantha Hanson 18 901:28 0 14 0 477 71 4.73 .851 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
12 Becca Prigge 4 0 0 0 0 0 0 0
16 Sydney Macaulay 9 0 0 0 0 0 8 0
5 Lauren Wedell 13 0 2 2 0 0 6 0
2 Autumn McGovern 15 2 0 2 1 0 8 0
3 Kayla Griffith 15 0 2 2 0 0 10 0
4 Paige Johnson 15 0 2 2 0 0 14 0
6 Kelsey Lyngdal 15 0 1 1 0 0 6 0
8 Halie Gudmonson 15 1 0 1 1 0 24 0
9 Jenna Griffith 15 2 2 4 0 0 11 0
10 Savannah Seeger 15 3 0 3 0 0 6 0
11 Emily Lobin 15 0 1 1 0 0 10 0
14 Emma Rucinski 15 2 2 4 0 1 22 0
15 Brooke Pahlen 15 0 1 1 0 0 4 0
17 Eliza Abraham 15 0 1 1 0 0 2 0
19 Katie Lynch 15 0 0 0 0 0 22 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Sophia Sterling 8 357:32 1 5 0 262 50 8.39 .809 0
30 Samantha Hanson 11 541:28 0 9 0 342 50 5.54 .854 0