skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
30 Madison Litchfield -- Williston, VT 1 0 0 0 0 0 2 0
14 Jessica Haviland -- Wall, NJ 6 0 1 1 0 0 2 0
19 Mary Donovan -- Duxbury, MA 17 4 8 12 1 0 6 2
12 Taylor Wenczkowski Rochester, NH 19 6 2 8 2 1 8 1
4 Kate Kohl -- Chelmsford, MA 23 7 7 14 2 0 2 0
17 Caitlin Connor -- Bow, NH 23 0 3 3 0 0 6 0
7 Rachel Ade (C)-- Davenport, FL 26 6 7 13 2 0 10 0
10 Jackie Guy -- St. Louis, MO 26 2 6 8 0 1 8 0
5 Kayla Dion --Colchester, VT 27 0 2 2 0 0 24 0
9 Jessi Jacques -- North Reading, MA 27 5 7 12 2 0 14 1
16 Grace Kleinbach -- Eustis, FL 27 9 6 15 1 1 16 1
21 Dakotah Clement -- Berwick, ME 27 1 4 5 0 0 2 0
2 Madison Truax -- Gardner, MA 27 2 8 10 1 0 22 1
3 Aly Hardy -- St. Albans, VT 27 3 7 10 0 0 6 1
8 Lindsay Diot -- Bethel, CT 27 0 2 2 0 0 0 0
11 Katherine Reilly -- Holbrook, NY 27 3 3 6 0 0 4 1
15 Katie Jeter -- Winthrop, MA 27 0 2 2 0 0 2 0
20 Kayley Romano -- Melbourne, FL 27 1 5 6 0 0 8 0
27 Heather Schwarz (C) -- Naugatuck, CT 27 16 10 26 1 1 10 6

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
29 Kassi Abbott -- Medford, MA 7 226:40 3 0 0 73 3 0.79 .959 1
33 Sabrina Dobbins -- Bedford, NH 9 348:58 6 0 0 161 7 1.20 .957 3
30 Madison Litchfield -- Williston, VT 18 1042:04 5 10 3 613 44 2.53 .928 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 Jessica Haviland -- Wall, NJ 4 0 1 1 0 0 2 0
12 Taylor Wenczkowski Rochester, NH 11 5 1 6 2 1 4 1
19 Mary Donovan -- Duxbury, MA 11 2 7 9 1 0 0 0
7 Rachel Ade (C)-- Davenport, FL 14 4 3 7 2 0 2 0
10 Jackie Guy -- St. Louis, MO 14 2 4 6 0 1 4 0
17 Caitlin Connor -- Bow, NH 14 0 3 3 0 0 2 0
4 Kate Kohl -- Chelmsford, MA 15 4 5 9 2 0 0 0
5 Kayla Dion --Colchester, VT 15 0 1 1 0 0 6 0
9 Jessi Jacques -- North Reading, MA 15 4 5 9 1 0 2 1
16 Grace Kleinbach -- Eustis, FL 15 6 4 10 1 0 4 1
21 Dakotah Clement -- Berwick, ME 15 0 3 3 0 0 2 0
2 Madison Truax -- Gardner, MA 15 1 7 8 0 0 10 1
3 Aly Hardy -- St. Albans, VT 15 3 4 7 0 0 2 1
8 Lindsay Diot -- Bethel, CT 15 0 1 1 0 0 0 0
11 Katherine Reilly -- Holbrook, NY 15 3 1 4 0 0 0 1
15 Katie Jeter -- Winthrop, MA 15 0 1 1 0 0 0 0
20 Kayley Romano -- Melbourne, FL 15 0 3 3 0 0 4 0
27 Heather Schwarz (C) -- Naugatuck, CT 15 9 8 17 0 0 4 3

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
29 Kassi Abbott -- Medford, MA 6 222:40 3 0 0 69 3 0.81 .957 1
33 Sabrina Dobbins -- Bedford, NH 6 220:20 4 0 0 98 4 1.09 .959 3
30 Madison Litchfield -- Williston, VT 8 457:37 2 5 1 285 21 2.75 .926 1