skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NAHA White (MA) 31 41 25 0 97
Balmoral Hall (MB) 24 37 24 2 87
Ridley College (ON) 26 28 28 0 82
Washington Pride (DC) 16 29 26 1 72
Ottawa Lady 67s (ON) 22 26 22 1 71
Pacific Steelers (BC) 17 17 25 0 59
Boston Shamrocks (MA) 13 18 19 2 52
New England Hockey Club (MA) 8 7 11 0 26
SSM (Guest Team) 8 7 7 0 22
Stanstead College (QC) 4 10 8 0 22
Ontario Hockey Academy (ON) 2 6 13 0 21
Toronto Jr Aeros (ON) 5 7 7 0 19
Chicago Mission (IL) 6 8 5 0 19
Mississauga Jr. Chiefs (ON) 6 6 3 0 15

Skater

 Team  GP  G  A  PTS  PIM
Balmoral Hall (MB) 24 87 99 186 150
Boston Shamrocks (MA) 24 51 65 116 166
New England Hockey Club (MA) 24 29 29 58 180
NAHA White (MA) 24 109 197 306 181
Ottawa Lady 67s (ON) 24 71 101 172 163
Pacific Steelers (BC) 24 59 77 136 134
Ridley College (ON) 24 83 82 165 153
Washington Pride (DC) 24 72 97 169 174
Toronto Jr Aeros (ON) 4 19 27 46 36
Mississauga Jr. Chiefs (ON) 4 12 10 22 6
SSM (Guest Team) 4 13 0 13 15
Chicago Mission (IL) 4 14 3 17 18
Stanstead College (QC) 4 23 32 55 32
Ontario Hockey Academy (ON) 4 3 3 6 12

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
Balmoral Hall (MB) 24 1379:00 673 57 2.48 .915
Boston Shamrocks (MA) 24 1374:41 756 77 3.36 .898
New England Hockey Club (MA) 24 1391:00 1279 166 7.16 .870
NAHA White (MA) 24 1268:00 469 45 2.13 .904
Ottawa Lady 67s (ON) 24 1438:30 798 73 3.04 .909
Pacific Steelers (BC) 24 1204:00 666 54 2.69 .919
Ridley College (ON) 24 1188:45 549 59 2.98 .893
Washington Pride (DC) 24 1322:51 772 78 3.54 .899
Toronto Jr Aeros (ON) 4 240:00 98 4 1.00 .959
Mississauga Jr. Chiefs (ON) 4 180:00 76 4 1.33 .947
SSM (Guest Team) 4 120:00 25 0 0.00 1.000
Chicago Mission (IL) 4 180:00 91 4 1.33 .956
Stanstead College (QC) 4 240:00 90 5 1.25 .944
Ontario Hockey Academy (ON) 4 120:00 44 3 1.50 .932

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Balmoral Hall (MB) 24 3.62 2.38 77 79 9 88.6
Boston Shamrocks (MA) 24 2.12 3.21 96 100 17 83.0
New England Hockey Club (MA) 24 1.21 6.92 75 82 22 73.2
NAHA White (MA) 24 4.54 1.88 70 90 6 93.3
Ottawa Lady 67s (ON) 24 2.96 3.04 83 87 20 77.0
Pacific Steelers (BC) 24 2.46 2.25 96 74 11 85.1
Ridley College (ON) 24 3.46 3.21 79 81 15 81.5
Washington Pride (DC) 24 3.00 3.25 93 84 16 81.0
Toronto Jr Aeros (ON) 4 4.75 1.00 18 15 1 93.3
Mississauga Jr. Chiefs (ON) 4 3.00 1.00 17 23 3 87.0
SSM (Guest Team) 4 3.25 0.00 14 9 0 100.0
Chicago Mission (IL) 4 3.50 1.00 22 17 1 94.1
Stanstead College (QC) 4 5.75 1.25 17 11 2 81.8
Ontario Hockey Academy (ON) 4 0.75 0.75 0 0 0 0.0