skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
97 Abby Hustler "AP" Newbrg 3 0 0 0 0 0 0
19 Grace Smith Newbrg 3 1 2 3 0 0 2
23 Brydie Trevors Newbrg 3 0 0 0 0 0 2
2 Catherine Sarich Sarich WASH16 3 0 0 0 0 0 0
9 Allison Hood "AP" Newbrg 3 0 0 0 0 0 0
Christine Ryan "AP" Newbrg 3 0 0 0 0 0 0
26 Annie Tulk Newbrg 3 0 0 0 0 0 0
49 Taylor Marney Newbrg 3 1 0 1 0 0 4
12 Tia Seraphin Newbrg 3 0 0 0 0 0 4
11 Paige Bodnar Newbrg 3 0 0 0 0 0 0
3 Noor Scavatto Scavatto WASH16 3 0 0 0 0 0 0
4 Courtney Boone "AP" Newbrg 3 0 0 0 0 0 4
5 Elizabeth Mohler Mohler WASH16 3 0 1 1 0 0 0
Audrey Donahue "AP" Newbrg 3 0 0 0 0 0 0
6 Helen Gillespy Gillespy WASH16 3 0 0 0 0 0 0
34 Sara Sammons Newbrg 3 0 0 0 0 0 0
48 Stephanie Leger Newbrg 3 1 0 1 0 0 2
21 Ally Stymiest "AP" Newbrg 3 0 0 0 0 0 0
7 Kaylee Voss Voss WASH16 3 0 0 0 0 0 0
13 Mackenzie Drake "AP" Newbrg 3 0 0 0 0 0 0
14 Caitlin O'Rourke Newbrg 3 0 0 0 0 0 0
10 Ryleigh Burns Newbrg 3 0 2 2 0 0 0
15 Emma Bishop Newbrg 3 2 0 2 1 0 2
6 Sophie Bujold Newbrg 3 0 0 0 0 0 4
7 Samantha Blair "AP" Newbrg 3 0 0 0 0 0 0
10 Madison Cote Cote WASH16 3 0 0 0 0 0 0
8 Mariya Rauf Rauf WASH16 3 0 2 2 0 0 0
17 Taylor Homer Newbrg 3 0 1 1 0 0 4
8 Sophia Rowe Newbrg 3 0 0 0 0 0 0
2 Tait Hayden Newbrg 3 0 0 0 0 0 2

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %
30 Amanda Thiele LCU16 2 102:00 2 0 0 41 1 0.50 .976
30 Josie Adamski Newbrg 2 102:00 1 0 0 55 7 3.50 .873
35 Alyson Toth Toth WASH16 2 102:00 0 2 0 68 7 3.50 .897
1 Anna Van Hercke NAHAR 1 51:00 1 0 0 10 1 1.00 .900
33 Brooke Marella NAHAR 1 51:00 1 0 0 18 2 2.00 .889
29 Ava Hills BosU16 1 51:00 1 0 0 26 3 3.00 .885
33 Samara Walji BosU16 1 51:00 0 1 0 34 6 6.00 .824
33 Haley McKim Newbrg 1 51:00 0 1 0 32 3 3.00 .906
1 Catherine Valleau WASH16 1 51:00 0 1 0 30 4 4.00 .867