skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 391

Skater

 #  Name  Team  G  A  PTS  PIM
77 Jade Downie-Landry DAWSON 13 4 17 6
4 Skylar Fontaine USAHMI 11 1 12 12
24 Delaney Ross WAR 8 4 12 0
21 Nicole Dunbar CIHA 8 1 9 0
12 Ryleigh Houston BH 8 3 11 4
16 Caitlin Schneider CYA 7 2 9 4
22 Amanda Conway BSTN 6 5 11 0
22 Veronika Pettey WASH 6 6 12 7
9 Jetta Derenosk ND 5 5 10 0
16 Michaela Boyle BSTN 5 2 7 0
4 Maggie McLaughlin WASH 5 2 7 0
11 Kelli Rowswell BH 5 3 8 6
16 Natasha Steinle CIHA 4 1 5 0
12 Sommer Ross CO 4 1 5 4
6 Jaycee Gebhard ND 4 7 11 2
17 Kyra Greig WAR 4 3 7 0
8 Sophia Shirley ND 4 4 8 2
89 Aneta Ledlova ONTHA 4 0 4 2
8 Cassidy Bell PAC 4 1 5 6
49 Kirsten Watts NAHA 3 0 3 2
19 Carlee Turner (C) NAHA 3 1 4 10
7 Kennedy Ganser WAR 3 7 10 4
18 Paige Lewis NAHA 3 1 4 2
24 Rosalie Laflamme CEM 3 4 7 2
49 Alicia Leboeuf CEM 3 2 5 2
19 Jenessa Hernandez CYA 3 1 4 0
8 Kathleen McHugh BSTN 3 0 3 6
9 Delaney Boehm BH 3 4 7 4
18 Tori Stebnitsky BH 3 1 4 0
13 Megan Forrest RidCol 3 1 4 2

Page 1 of 14

Displaying Results 1 - 30 of 391

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %
30 Anna Veazey CO 5 253:00 1 2 2 0 156 144 12 2.42 .923
31 Cami Kronish NAHA 5 201:35 4 1 0 0 88 84 4 1.01 .955
1 Jada Brenon Nichol 5 226:18 1 3 1 0 126 115 11 2.48 .913
31 Corinne Schroeder BH 5 219:26 2 1 1 0 109 94 15 3.49 .862
33 Annah Smiddy USAHMI 4 117:22 1 1 0 0 98 87 11 4.78 .888
39 Sahra-Jane Bélanger CEM 4 186:10 0 4 0 0 119 105 14 3.84 .882
33 Morgan Farrow ONTHA 4 185:15 2 1 0 0 84 74 10 2.75 .881
32 Alice Philbert DAWSON 4 199:56 4 0 0 0 87 86 1 0.26 .989
24 Kate Froling USAHMI 4 86:38 1 2 0 0 48 39 9 5.30 .812
35 Eyrnn Shantz SFX 4 170:46 0 2 1 0 105 94 11 3.29 .895
33 Kirsten Chamberlin EDGE 3 152:00 0 1 2 0 53 47 6 2.01 .887
99 Nadia Rupoli BURL 3 151:58 0 1 2 0 96 89 7 2.35 .927
30 Gianna Meloni WASH 3 100:30 1 1 0 0 62 55 7 3.55 .887
35 Dylann Nasr WASH 3 136:00 1 1 1 0 68 62 6 2.25 .912
35 Taylor Elias CIHA 3 153:00 1 2 0 0 83 72 11 3.67 .867
30 Jessica O'Leary ND 3 153:00 1 1 1 0 58 49 9 3.00 .845
29 Kia Castonguay BSTN 3 119:00 2 1 0 0 92 81 11 4.71 .880
50 Amelia Murray CYA 3 102:00 1 1 1 0 66 52 14 7.00 .788
31 Adara Curwen RidCol 3 135:00 1 2 0 0 59 50 9 3.40 .847
30 Danielle Bonot-Schmidt AVROS 3 114:36 0 1 1 0 25 21 4 1.78 .840
84 Tareya Webster DAWSON 3 106:44 2 0 0 0 29 27 2 0.96 .931
29 Bethany LeClair HONEY 3 153:00 1 0 2 0 113 106 7 2.33 .938
35 Lauren Taraschuk AVROS 3 140:24 0 2 1 0 91 79 12 4.36 .868
33 Kate Turner BSTN 3 136:00 2 0 0 0 55 45 10 3.75 .818
30 Morgan Symington PAC 3 153:00 1 0 1 0 45 40 5 1.67 .889
35 Alex Gulstene OHA 3 153:00 2 0 1 0 57 54 3 1.00 .947
31 Morgan Lindstein WAR 3 153:00 2 1 0 0 74 65 9 3.00 .878
31 Emily Severson EDGE 2 102:00 2 0 0 0 41 39 2 1.00 .951
31 Alexis Kalm CIHA 2 102:00 2 0 0 0 45 40 5 2.50 .889
1 Madison Campbell RidCol 2 98:00 1 1 0 0 45 39 6 3.12 .867

Page 1 of 2

Displaying Results 1 - 30 of 44