skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  PIM
10 Aimely Michaud-Nolan NAHAR 15 1 5 6 20
5 Kiki Roust NAHAR 15 6 4 10 4
7 Cammi Paladino WASH16 15 0 2 2 0
49 Madison Brown NAHAR 15 1 0 1 2
43 Monique Aanenson NAHAR 15 4 7 11 12
2 Elise Park WASH16 15 2 0 2 2
14 Kaitlyn Rippon NAHAR 15 3 7 10 4
21 Eleanor Hudson WASH16 15 0 0 0 2
37 Maggie Walsh NAHAR 15 4 5 9 16
10 Ryann Ferdock WASH16 15 0 0 0 4
48 Briland Laycock NAHAR 15 5 8 13 4
23 Mary Laken NAHAR 15 1 4 5 2
16 Maya Tumiwa WASH16 15 0 0 0 2
22 Kathryn Burke WASH16 15 0 1 1 0
18 Emily Kramer WASH16 15 2 1 3 0
9 Faith Nalepa WASH16 15 0 0 0 0
5 Kerri Corcoran WASH16 15 1 1 2 6
13 Chrissie Chavosy WASH16 15 1 0 1 0
23 Amber Ketzenberger WASH16 15 1 1 2 2
4 Adrianna Leith WASH16 15 1 0 1 0
22 Eleri MacKay NAHAR 15 17 4 21 2
44 Delani MacKay NAHAR 15 2 11 13 6
15 Victoria Pach WASH16 14 1 0 1 0
25 Jaden Liu WASH16 14 0 0 0 2
24 Hayley Lunny NAHAR 14 8 12 20 17
8 Mackenzie Kelly WASH16 14 0 0 0 0
9 Alyxandra Chorney EdgU16 13 1 0 1 4
8 Jessica Kondas EdgU16 13 2 0 2 16
7 Megan Wilson EdgU16 13 2 2 4 14
5 Kennedy Malloy EdgU16 13 0 2 2 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %
1 Ally Dalaya WASH16 12 384:40 2 6 1 234 22 2.92 .906
31 Cami Kronish NAHAR 9 306:50 6 0 0 71 4 0.65 .944
3 Kailee Medved COSl16 8 255:00 4 1 0 119 6 1.18 .950
33 Hanna Markel COSl16 7 304:00 3 3 0 128 12 2.01 .906
1 Cassidy Brown EdgU16 7 323:00 1 4 1 163 19 2.94 .883
30 Caroline Benner EdgU16 7 213:00 1 3 0 113 8 1.88 .929
29 Kia Castonguay BosU16 6 187:30 1 2 0 58 5 1.36 .914
33 Peri Donaldson BosU16 6 137:30 1 2 0 66 5 1.85 .924
30 Emme Ostrander NAHAR 6 228:50 5 0 0 23 1 0.22 .957
35 Kathryn Rerko WASH16 6 234:11 0 2 0 64 19 4.14 .703
1 Arielle DeSmet NAHAR 2 111:00 2 0 0 31 0 0.00 1.000