skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Warner School (AB) 44 40 33 1 118
Notre Dame (SK) 30 45 25 1 101
NAHA White (MA) 24 27 36 0 87
Balmoral Hall (MB) 27 21 34 0 82
Edge School (AB) 16 31 35 0 82
Boston Shamrocks (MA) 24 22 33 1 80
Washington Pride (DC) 15 21 21 0 57
Okanagan Hockey Acad. (BC) 14 18 20 0 52
Pacific Steelers (BC) 15 16 19 0 50
Colorado Select (CO) 9 12 5 0 26
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Warner School (AB) 27 118 174 292 14 0 132
Notre Dame (SK) 28 100 136 236 5 0 80
Balmoral Hall (MB) 28 85 133 218 3 0 92
NAHA White (MA) 28 87 126 213 8 1 201
Edge School (AB) 28 82 112 194 6 0 180
Boston Shamrocks (MA) 28 79 105 184 16 5 182
Washington Pride (DC) 28 57 72 129 7 0 148
Pacific Steelers (BC) 27 47 63 110 4 0 133
Okanagan Hockey Acad. (BC) 28 47 59 106 8 0 153
Colorado Select (CO) 24 24 21 45 4 0 108

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Warner School (AB) 27 1664:00 645 608 37 1.33 .943 6
Notre Dame (SK) 28 1917:51 715 661 54 1.69 .924 2
Washington Pride (DC) 28 1681:00 911 835 76 2.71 .917 2
Balmoral Hall (MB) 28 1561:30 704 644 60 2.31 .915 6
Boston Shamrocks (MA) 28 1623:20 710 648 62 2.29 .913 2
NAHA White (MA) 28 1623:00 455 414 41 1.52 .910 8
Okanagan Hockey Acad. (BC) 28 1598:20 731 660 71 2.67 .903 1
Edge School (AB) 28 1680:20 668 602 66 2.36 .901 1
Colorado Select (CO) 24 656:34 624 551 73 6.67 .883 0
Pacific Steelers (BC) 27 1583:05 673 591 82 3.11 .878 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Notre Dame (SK) 28 3.57 1.93 57 8.8 54 6 88.9
Balmoral Hall (MB) 28 3.04 2.14 67 4.5 53 7 86.8
Edge School (AB) 28 2.93 2.36 89 6.7 85 14 83.5
Okanagan Hockey Acad. (BC) 28 1.68 2.54 75 10.7 83 13 84.3
Boston Shamrocks (MA) 28 2.82 2.21 90 17.8 100 14 86.0
NAHA White (MA) 28 3.11 1.46 73 11.0 98 9 90.8
Washington Pride (DC) 28 2.04 2.71 98 7.1 77 11 85.7
Pacific Steelers (BC) 27 1.74 3.04 69 5.8 61 9 85.2
Warner School (AB) 27 4.37 1.37 100 14.0 70 7 90.0
Colorado Select (CO) 24 1.00 3.04 57 7.0 87 20 77.0