skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NAHA White (MA) 52 55 56 0 163
Colorado Select (CO) 13 15 51 0 79
NSA 20 27 37 0 84
Washington Pride (DC) 35 30 31 0 96
Boston Shamrocks (MA) 5 3 10 0 18
Warner School (AB) 25 27 27 0 79
Minnesota Thoroughbreds 23 36 26 0 85
Edge School (AB) 18 41 42 0 101
Balmoral Hall (MB) 25 29 23 0 77
Pacific Steelers (BC) 18 19 17 0 54

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
NAHA White (MA) 27 163 0 163 1192 13.7 27 276
Colorado Select (CO) 27 79 0 79 660 12.0 11 266
NSA 27 84 0 84 811 10.4 18 158
Washington Pride (DC) 27 96 0 96 722 13.3 19 251
Boston Shamrocks (MA) 27 18 0 18 499 3.6 12 230
Warner School (AB) 27 79 0 79 713 11.1 14 286
Minnesota Thoroughbreds 27 85 0 85 797 10.7 24 394
Edge School (AB) 27 101 0 101 864 11.7 11 223
Balmoral Hall (MB) 27 77 0 77 709 10.9 16 208
Pacific Steelers (BC) 27 54 0 54 577 9.4 15 244

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %
NAHA White (MA) 27 1620:00 486 455 31 .936
Colorado Select (CO) 27 1620:00 890 781 109 .878
NSA 27 1620:00 710 613 97 .863
Washington Pride (DC) 27 1620:00 692 614 78 .887
Boston Shamrocks (MA) 27 1620:00 1047 905 142 .864
Warner School (AB) 27 1620:00 595 508 87 .854
Minnesota Thoroughbreds 27 1620:00 872 804 68 .922
Edge School (AB) 27 1620:00 634 573 61 .904
Balmoral Hall (MB) 27 1620:00 769 713 56 .927
Pacific Steelers (BC) 27 1620:00 849 742 107 .874

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
NAHA White (MA) 6.04 107 25.2 145 11 92.4
Colorado Select (CO) 2.93 96 11.5 106 18 83.0
NSA 3.11 120 15.0 89 7 92.1
Washington Pride (DC) 3.56 112 17.0 117 20 82.9
Boston Shamrocks (MA) 0.67 110 10.9 110 33 70.0
Warner School (AB) 2.93 133 10.5 125 15 88.0
Minnesota Thoroughbreds 3.15 115 20.9 139 13 90.6
Edge School (AB) 3.74 117 9.4 96 13 86.5
Balmoral Hall (MB) 2.85 126 12.7 95 15 84.2
Pacific Steelers (BC) 2.00 93 16.1 107 22 79.4