skip navigation

Alison Pankowski

3 · F

Miriam Drubel

6 · F

Shelby Moteyunas

7 · D

Dayna Colang

9 · D

Colleen Murphy

10 · D

Emma Rutherford

12 · F

Kathy Donohue

19 · F

Amanda Pelkey

21 · F

Chelsea Goldberg

24 · F

Paige Savage

28 · F

Megan Miller

32 · G

Kaitlyn Evans

33 · G

Ashlynne Rando

35 · G

Anne Pankowski

39 · F

Jessica Hon

40 · F

Hannah Bramm

41 · F

Kaliya Johnson

42 · D

Meghan Huertas

43 · F

Zoe Hickel

44 · F

Lauren Kirwan

48 · F

Dylanne Crugnale

51 · F

Tori Hickel

55 · D

Kaliya Johnson #42·D

Season
Game Log

Skater Stats

Timeline for 2010/2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/08/2010 W 1-0 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0
10/08/2010 W 6-1 at Edge School (Calgary, AB) 1 0 0 0 0
10/09/2010 W 3-1 Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0
10/09/2010 W 10-1 at Warner Hockey School (Warner, AB) 1 0 0 0 2
10/10/2010 W 7-0 Pacific Steelers (Richmond, BC) 1 0 1 1 0
11/05/2010 W 5-0 at NSA 1 0 1 1 0
11/05/2010 W 10-0 Boston Shamrocks (Boston, MA) 1 0 1 1 0
11/06/2010 W 3-1 The Washington Pride (Washington, DC) 1 0 1 1 0
11/06/2010 W 4-2 at Colorado Select (Denver, CO) 1 0 0 0 0
11/26/2010 W 11-0 Boston Shamrocks (Boston, MA) 1 0 2 2 0
11/27/2010 W 5-1 at The Washington Pride (Washington, DC) 1 0 1 1 0
11/27/2010 W 9-0 at Colorado Select (Denver, CO) 1 0 1 1 0
11/28/2010 W 5-3 NSA 1 0 0 0 0
12/03/2010 W 4-0 at Warner Hockey School (Warner, AB) 1 1 0 1 4
12/03/2010 W 7-0 Pacific Steelers (Richmond, BC) 1 0 2 2 2
12/04/2010 W 5-1 at Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0
12/04/2010 W 5-2 Minnesota Thoroughbreds (St. Paul, MN) 1 0 2 2 2
12/05/2010 T 3-3 at Edge School (Calgary, AB) 1 0 0 0 2
01/14/2011 W 7-2 at The Washington Pride (Washington, DC) 1 0 0 0 0
01/15/2011 W 9-0 NSA 1 0 0 0 0
01/15/2011 W 12-0 at Boston Shamrocks (Boston, MA) 1 0 0 0 0
01/16/2011 W 5-3 Colorado Select (Denver, CO) 1 0 1 1 0
02/11/2011 W 7-3 Minnesota Thoroughbreds (St. Paul, MN) 1 0 1 1 2
02/11/2011 W 4-2 at Pacific Steelers (Richmond, BC) 1 0 0 0 2
02/12/2011 W 8-1 Warner Hockey School (Warner, AB) 1 1 1 2 4
02/12/2011 W 7-2 at Edge School (Calgary, AB) 1 0 0 0 0
02/13/2011 L 1-2 Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0
Regular Season Totals 27 2 15 17 20
2011 MAJOR JUNIOR PLAYOFFS
03/13/2011 W 5-2 Edge School (Calgary, AB) 1 0 0 0 0
2011 Major Junior Playoffs Totals 1 0 0 0 0
2010/2011 Totals 28 2 15 17 20