Quantcast
skip navigation
Home Teams Standings Schedule Media U19 Challenge Cup U17 Challenge Cup Calendar Alumni League Info Fan Zone News

North American Hockey Academy (Stowe, VT)

Regular Season 2010/2011

Alison Pankowski

Defaultprofilepicsmall
3 · F

Miriam Drubel

Defaultprofilepicsmall
6 · F

Shelby Moteyunas

Defaultprofilepicsmall
7 · D

Dayna Colang

Defaultprofilepicsmall
9 · D

Colleen Murphy

Defaultprofilepicsmall
10 · D

Emma Rutherford

Defaultprofilepicsmall
12 · F

Kathy Donohue

Defaultprofilepicsmall
19 · F

Amanda Pelkey

Defaultprofilepicsmall
21 · F

Chelsea Goldberg

Defaultprofilepicsmall
24 · F

Paige Savage

Defaultprofilepicsmall
28 · F

Megan Miller

Defaultprofilepicsmall
32 · G

Kaitlyn Evans

Defaultprofilepicsmall
33 · G

Ashlynne Rando

Defaultprofilepicsmall
35 · G

Anne Pankowski

Defaultprofilepicsmall
39 · F

Jessica Hon

Defaultprofilepicsmall
40 · F

Hannah Bramm

Defaultprofilepicsmall
41 · F

Kaliya Johnson

Defaultprofilepicsmall
42 · D

Meghan Huertas

Defaultprofilepicsmall
43 · F

Zoe Hickel

Defaultprofilepicsmall
44 · F

Lauren Kirwan

Defaultprofilepicsmall
48 · F

Dylanne Crugnale

Defaultprofilepicsmall
51 · F

Tori Hickel

Defaultprofilepicsmall
55 · D

Kaliya Johnson #42·D

Nophoto

Season
Game Log

Skater Stats

Timeline for 2010/2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/08/2010 W 01-00 Minnesota Thoroughbreds (St. Paul, MN) 1 0 0 0 0.0
10/08/2010 W 06-01 at Edge School (Calgary, AB) 1 0 0 0 0.0
10/09/2010 W 03-01 Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0.0
10/09/2010 W 10-01 at Warner Hockey School (Warner, AB) 1 0 0 0 2.0
10/10/2010 W 07-00 Pacific Steelers (Vancouver, BC) 1 0 1 1 0.0
11/05/2010 W 05-00 at National Sports Academy (Lake Placid, NY) 1 0 1 1 0.0
11/05/2010 W 10-00 Boston Shamrocks (Boston, MA) 1 0 1 1 0.0
11/06/2010 W 03-01 The Washington Pride (Washington, DC) 1 0 1 1 0.0
11/06/2010 W 04-02 at Colorado Select (Denver, CO) 1 0 0 0 0.0
11/26/2010 W 11-00 Boston Shamrocks (Boston, MA) 1 0 2 2 0.0
11/27/2010 W 05-01 at The Washington Pride (Washington, DC) 1 0 1 1 0.0
11/27/2010 W 09-00 at Colorado Select (Denver, CO) 1 0 1 1 0.0
11/28/2010 W 05-03 National Sports Academy (Lake Placid, NY) 1 0 0 0 0.0
12/03/2010 W 04-00 at Warner Hockey School (Warner, AB) 1 1 0 1 4.0
12/03/2010 W 07-00 Pacific Steelers (Vancouver, BC) 1 0 2 2 2.0
12/04/2010 W 05-01 at Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0.0
12/04/2010 W 05-02 Minnesota Thoroughbreds (St. Paul, MN) 1 0 2 2 2.0
12/05/2010 T 03-03 at Edge School (Calgary, AB) 1 0 0 0 2.0
01/14/2011 W 07-02 at The Washington Pride (Washington, DC) 1 0 0 0 0.0
01/15/2011 W 09-00 National Sports Academy (Lake Placid, NY) 1 0 0 0 0.0
01/15/2011 W 12-00 at Boston Shamrocks (Boston, MA) 1 0 0 0 0.0
01/16/2011 W 05-03 Colorado Select (Denver, CO) 1 0 1 1 0.0
02/11/2011 W 07-03 Minnesota Thoroughbreds (St. Paul, MN) 1 0 1 1 2.0
02/11/2011 W 04-02 at Pacific Steelers (Vancouver, BC) 1 0 0 0 2.0
02/12/2011 W 08-01 Warner Hockey School (Warner, AB) 1 1 1 2 4.0
02/12/2011 W 07-02 at Edge School (Calgary, AB) 1 0 0 0 0.0
02/13/2011 L 01-02 Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0.0
Regular Season Totals 27 2 15 17 20.0
2011 MAJOR JUNIOR PLAYOFFS
03/13/2011 W 05-02 Edge School (Calgary, AB) 1 0 0 0 0.0
2011 Major Junior Playoffs Totals 1 0 0 0 0.0
2010/2011 Totals 28 2 15 17 20.0