skip navigation

Alex Allan

2 · D

Mackenzie Brown

4 · D

Camryn Wong

5 · D

Taylor Killip

6 · F

Kiara Machry

7 · D

Jessie Sanghe

8 · F

Taylor Sims

9 · F

Megan Lai

10 · F

Tamina Kehler

11 · F

Tianna Lopes

12 · F

Kaya Brossard

14 · F

Sadie Parton

15 · D

Amy Potomak

16 · F

Danika Pasqua

17 · F

Raman Rai

18 · F

Alicia Perez

19 · F

Jenna Velji

21 · F

Bea Lumme

25 · D

Morgan Symington

31 · G

Hailey Martens

35 · G

Dayna Birch

·

Jeff Eaton

·

Hailey Martens #35·G

Year 2000
Grad Year 2018
Height 5'7"
Shoots Left
Hometown Ladysmith

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR SEASON
10/07/2016 W 3-1 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 28 1 1.00 .964
10/08/2016 W 3-2 at New England Hockey Club (MA) 1 40:50 0 0 0 10 2 2.94 .800
10/09/2016 L 2-3 at Balmoral Hall School (Winnipeg, MB) 1 46:00 0 0 0 12 1 1.30 .917
10/28/2016 T 3-3 at Balmoral Hall School (Winnipeg, MB) 1 8:01 0 0 0 5 2 14.97 .600
10/28/2016 W 5-2 at New England Hockey Club (MA) 1 10:30 0 0 0 6 1 5.71 .833
10/30/2016 W 7-0 New England Hockey Club (MA) 1 60:00 1 0 0 15 0 0.00 1.000
11/18/2016 L 1-8 North American Hockey Academy (Wellesley MA) 1 52:40 0 0 0 36 7 7.97 .806
11/19/2016 W 3-2 The Washington Pride (Washington, DC) 1 60:00 1 0 0 19 2 2.00 .895
11/20/2016 W 3-1 Chicago Young Americans (Chicago, IL) 1 60:00 1 0 0 16 1 1.00 .938
01/20/2017 L 1-2 Boston Shamrocks (Boston, MA) 1 60:00 0 1 0 22 2 2.00 .909
01/21/2017 L 2-4 at Ridley College (St. Catherines, ON) 1 25:53 0 1 0 9 3 6.95 .667
01/21/2017 L 1-4 at North American Hockey Academy (Wellesley MA) 1 30:00 0 1 0 14 3 6.00 .786
02/03/2017 T 1-1 at North American Hockey Academy (Wellesley MA) 1 58:50 0 0 1 40 1 1.02 .975
02/04/2017 W 2-1 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 21 1 1.00 .952
Regular Season Totals 14 632:44 5 3 1 253 27 2.56 .893
2017 PLAYOFFS
03/05/2017 L 0-5 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 34 5 5.00 .853
2017 Playoffs Totals 1 60:00 0 1 0 34 5 5.00 .853
2016-2017 Totals 15 692:44 5 4 1 287 32 2.77 .889