skip navigation

Brittney Brooks

1 · G

Emma Sunness

3 · D

Chloe Williams

4 · D

Hannah Smith

7 · F

Megan Larson

9 · D

Alexandra Karlis

13 · F

Taryn Harris

16 · D

Jeanette Bateman

17 · F

Savannah Eversole

25 · D

Nicole Hensley

29 · G

Trenah Stauffer

38 · D

Kendall Curtis

53 · F

McKenzie Taggart

68 · F

Shara Jasper

71 · F

Avery Kauffmann

77 · F

Melyssa LaTerra

86 · D

Katie McGovern

90 · F

Samantha Barcia

94 · F

Brittney Brooks #1·G

Grad Year 2011
Awards/Honors Bishop Gorman High School (Las Vegas, NV) Scholar Athlete, Las Vegas Lacrosse League All-Star
Sports Idol My older brother Kenny (TriCity Storm - USHL) is my hero. Besides being a great hockey player and the hardest working person I know, he treats everyone with respect and he will do anything to help the people around him.
GPA 3.4

Season
Game Log

Goalie Stats

Timeline for 2010/2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR SEASON
10/08/2010 L 2-4 Edge School (Calgary, AB) 1 0:00 0 0 0 0 0 0 .000
10/08/2010 L 1-3 at Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 30 27 3 .900
10/09/2010 L 1-3 Warner Hockey School (Warner, AB) 1 0:00 0 0 0 0 0 0 .000
10/09/2010 T 3-3 at Pacific Steelers (Richmond, BC) 1 60:00 0 0 1 32 29 3 .906
10/10/2010 W 5-3 Minnesota Thoroughbreds (St. Paul, MN) 1 0:00 0 0 0 0 0 0 .000
11/05/2010 W 7-3 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 22 19 3 .864
11/06/2010 W 7-3 NSA 1 60:00 1 0 0 46 43 3 .935
11/06/2010 L 2-4 North American Hockey Academy (Wellesley MA) 1 0:00 0 0 0 0 0 0 .000
11/07/2010 W 6-3 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 23 20 3 .870
11/26/2010 W 6-1 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 11 10 1 .909
11/27/2010 T 3-3 NSA 1 60:00 0 0 1 24 21 3 .875
12/03/2010 L 3-5 at Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 0 1 0 43 38 5 .884
12/03/2010 W 5-4 Edge School (Calgary, AB) 1 60:00 1 0 0 39 35 4 .897
12/05/2010 W 3-1 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 37 36 1 .973
01/15/2011 L 1-8 at The Washington Pride (Washington, DC) 1 60:00 0 1 0 41 33 8 .805
01/16/2011 L 3-5 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 44 39 5 .886
02/11/2011 L 2-8 at Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 36 28 8 .778
02/13/2011 L 3-7 Pacific Steelers (Richmond, BC) 1 34:20 0 0 0 12 11 1 .917
Regular Season Totals 18 814:20 6 5 2 440 389 51 .884
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 L 5-7 at The Washington Pride (Washington, DC) 1 15:09 0 1 0 11 8 3 .727
2011 Major Junior Playoffs Totals 1 15:09 0 1 0 11 8 3 .727
2010/2011 Totals 19 829:29 6 6 2 451 397 54 .880