skip navigation

Alexa Gruschow

3 · F

Kelly Sherman

4 · F

Sophie Allen

7 · F

Ariana Rucker

8 · F

Erin Dice

10 · F

Bridget Clements

12 · D

Ariana Eisenstien

14 · D

Vittoria Pirolli

15 · F

Megan Fitzgerald

16 · F

Caroline Bomstien

17 · D

Brynja Bogan

18 · D

Marina Alessi

20 · F

Katherine Mackey

22 · D

Jasmine Bazinet-Phillips

23 · D

Alison Wickenheiser (A)

24 · F

Brandi Strong

25 · D

Madison Starr

26 · F

Haley Skarupa (C)

28 · F

Chrissy Schappelle

30 · G

Marisa Dreher

35 · G

Haley Skarupa (C) #28·F

Grad Year 2012
Hometown Rockville, MD

Season
Game Log

Skater Stats

Timeline for 2010/2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/08/2010 T 3-3 Warner Hockey School (Warner, AB) 1 1 1 2 2
10/08/2010 W 5-4 at Pacific Steelers (Richmond, BC) 1 3 1 4 0
10/09/2010 T 2-2 Minnesota Thoroughbreds (St. Paul, MN) 1 0 1 1 4
10/09/2010 L 1-3 at Edge School (Calgary, AB) 1 0 1 1 0
10/10/2010 W 4-2 Balmoral Hall School (Winnipeg, MB) 1 2 2 4 0
11/26/2010 T 6-6 NSA 1 2 3 5 0
11/27/2010 L 1-5 North American Hockey Academy (Wellesley MA) 1 0 1 1 0
11/27/2010 W 6-1 at Boston Shamrocks (Boston, MA) 1 2 0 2 0
11/28/2010 W 7-1 at Colorado Select (Denver, CO) 1 2 2 4 0
12/03/2010 T 3-3 at Balmoral Hall School (Winnipeg, MB) 1 2 0 2 0
12/03/2010 W 3-2 Minnesota Thoroughbreds (St. Paul, MN) 1 2 0 2 2
12/04/2010 L 2-4 at Edge School (Calgary, AB) 1 2 0 2 0
12/04/2010 W 4-1 Warner Hockey School (Warner, AB) 1 3 1 4 0
12/05/2010 W 3-1 at Pacific Steelers (Richmond, BC) 1 2 0 2 0
01/14/2011 L 2-7 North American Hockey Academy (Wellesley MA) 1 1 0 1 0
01/15/2011 W 8-1 Colorado Select (Denver, CO) 1 3 0 3 0
01/15/2011 W 6-0 at Boston Shamrocks (Boston, MA) 1 2 2 4 0
01/16/2011 W 6-5 NSA 1 4 1 5 2
02/11/2011 W 4-2 Warner Hockey School (Warner, AB) 1 3 0 3 0
02/11/2011 W 5-3 at Minnesota Thoroughbreds (St. Paul, MN) 1 5 0 5 0
02/12/2011 L 1-2 Balmoral Hall School (Winnipeg, MB) 1 0 0 0 2
02/12/2011 W 5-0 at Pacific Steelers (Richmond, BC) 1 0 2 2 0
02/13/2011 T 3-3 Edge School (Calgary, AB) 1 0 1 1 2
Regular Season Totals 23 41 19 60 14
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 W 7-5 Colorado Select (Denver, CO) 1 2 1 3 0
03/12/2011 L 1-3 Edge School (Calgary, AB) 1 1 0 1 2
2011 Major Junior Playoffs Totals 2 3 1 4 2
2010/2011 Totals 25 44 20 64 16