skip navigation
Edge School (Calgary, AB)
EDGE
0 - 4 Final
WAR
Warner Hockey School (Warner, AB)
1 2 3 T
Edge School (Calgary, AB) 0 0 0 0
Warner Hockey School (Warner, AB) 3 0 1 4

Game Totals

SCORING 1 2 3 T
Edge School (Calgary, AB) 0 0 0 0
Warner Hockey School (Warner, AB) 3 0 1 4
POWER PLAYS
Edge School (Calgary, AB) 0 for 5 (0.0%)
Warner Hockey School (Warner, AB) 0 for 7 (0.0%)
SHOTS 1 2 3 T
Edge School (Calgary, AB) - - - 0
Warner Hockey School (Warner, AB) - - - 0
PENALTIES
Edge School (Calgary, AB) 14 minutes
Warner Hockey School (Warner, AB) 10 minutes

Scoring Summary

    • NO SCORE

Edge School (Calgary, AB) Skaters

# Name G A PTS SOG PIM + / -
3 Zoe Brennan 0 0 0 0 0 0
6 Megan Grenon 0 0 0 0 0 0
7 Brooke Fouracres 0 0 0 0 0 0
8 Eden Murray 0 0 0 0 0 0
9 Erika Sowchuk 0 0 0 0 0 0
10 Lauren Fredrich 0 0 0 0 0 0
12 J'nai Mahadeo 0 0 0 0 2 0
13 Celine van der Molen 0 0 0 0 2 0
14 Hannah Olenyk 0 0 0 0 0 0
15 Caitlin Fyten 0 0 0 0 2 0
16 Cassandra Vilgrain 0 0 0 0 0 0
17 Kelly Murray 0 0 0 0 2 0
18 Cassidy Fuller 0 0 0 0 0 0
19 Lyndsay Kirkham 0 0 0 0 4 0
21 Selby Jessiman 0 0 0 0 0 0
22 Kaylan Palsat 0 0 0 0 0 0
23 Karly Heffernan 0 0 0 0 2 0
Totals 0 0 0 0 14

Warner Hockey School (Warner, AB) Skaters

# Name G A PTS SOG PIM + / -
2 Channia Alexander 0 0 0 0 4 0
3 Bronwyn Burghardt 0 0 0 0 0 0
4 Shannon MacAulay 0 0 0 0 6 0
5 Jessica Sibley 1 0 1 0 0 0
6 Alexis Larson 0 1 1 0 0 0
7 Cora Place 0 0 0 0 0 0
8 Nicole Blanche 0 1 1 0 0 0
9 Paige Foster 0 0 0 0 0 0
10 Sam Fieseler 0 0 0 0 0 0
11 Jessyka Holt 0 0 0 0 0 0
15 Emma Nutter 0 0 0 0 0 0
16 Brittney Redlick 0 0 0 0 0 0
17 Montana Kitt 0 0 0 0 0 0
20 Samantha Sutherland 2 1 3 0 0 0
21 Desirae Kuhlmann 0 0 0 0 0 0
23 Ivana Bilic 0 0 0 0 0 0
27 Heather Berzins 0 0 0 0 0 0
44 Cylenna Alexander 1 0 1 0 0 0
74 Brittney Sawyer 0 0 0 0 0 0
96 Mackenzie Ebel 0 0 0 0 0 0
Totals 4 3 7 0 10

Edge School (Calgary, AB) Goalies

# Name MIN SOG SV GA SV %
30 Carissa Fischer 0:00 0 0 0 .000
33 Emma Pincott 60:00 23 19 4 .826
Totals 60:00 23 19 4 .826

Warner Hockey School (Warner, AB) Goalies

# Name MIN SOG SV GA SV %
30 Jade Walsh 0:00 0 0 0 .000
31 Abigail Clarke 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • MTS WFP
  • No
  • No
  • No