skip navigation
  • Sat, Dec 03, 2011
  • RPI
  • FINAL
Boston Shamrocks (Boston, MA)
BSTN
1 - 5 Final
NAHA
North American Hockey Academy (Wellesley MA)
1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 1 1
North American Hockey Academy (Wellesley MA) 4 0 1 5

Game Totals

SCORING 1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 1 1
North American Hockey Academy (Wellesley MA) 4 0 1 5
POWER PLAYS
Boston Shamrocks (Boston, MA) 0 for 0 (0.0%)
North American Hockey Academy (Wellesley MA) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 0 0
North American Hockey Academy (Wellesley MA) 0 0 0 0
PENALTIES
Boston Shamrocks (Boston, MA) 0 minutes
North American Hockey Academy (Wellesley MA) 0 minutes

Scoring Summary

    • NO SCORE

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
3 Annie Griswold-Alexandria Bay, NY 0 0 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 0 0 0 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 0 0 0 0
8 Abby Angelosanto--Kensington, NH 0 0 0 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 0 0 0 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 0 0 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0 0 0
17 Jenna Redford -- Soldotna, AK 0 0 0 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0 0 0
22 Emily Auerbacher --Gladstone, NJ 1 0 1 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 0 0 0 0 0
28 Taylor Dion -- Colchester, VT 0 0 0 0 0 0
Totals 1 0 1 0 0

North American Hockey Academy (Wellesley MA) Skaters

# Name G A PTS SOG PIM + / -
5 Jenny Ryan 0 0 0 0 0 0
9 Dayna Colang 0 0 0 0 0 0
13 Alison Greene 0 0 0 0 0 0
14 Marissa Salo 0 0 0 0 0 0
16 Bridget Baker 0 0 0 0 0 0
18 Brandi Muller 0 0 0 0 0 0
19 Kathy Donohue 0 0 0 0 0 0
26 Lauren Kilroy 0 0 0 0 0 0
27 Kayla Haus 0 0 0 0 0 0
28 Paige Savage 0 0 0 0 0 0
29 Emily Erickson 0 0 0 0 0 0
38 Molly Doner 0 0 0 0 0 0
39 Annie Pankowski 0 0 0 0 0 0
40 Shannon Yoxheimer 0 0 0 0 0 0
41 Hannah Bramm 0 0 0 0 0 0
42 Kaliya Johnson 0 0 0 0 0 0
44 Toni Ann Miano 0 0 0 0 0 0
49 Bailey Wright 0 0 0 0 0 0
51 Dylanne Crugnale 0 0 0 0 0 0
55 Tori Hickel 0 0 0 0 0 0
Totals 0 0 0 0 0

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
30 Madi Litchfield -- Williston, VT 0:00 12 8 4 .667
33 MacKenzie Bruch -- Barrie, ON 0:00 25 24 1 .960
Totals 0:00 37 32 5 .865

North American Hockey Academy (Wellesley MA) Goalies

# Name MIN SOG SV GA SV %
1 Ashley Wilkes 0:00 0 0 0 .000
33 Taylor Blake 0:00 0 0 0 .000
35 Ashlynne Rando 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • RPI
  • No
  • No
  • No