skip navigation
Boston Shamrocks (Boston, MA)
BSTN
4 - 3 Final
NSA
NSA
1 2 3 T
Boston Shamrocks (Boston, MA) 1 2 1 4
NSA 0 0 3 3

Game Totals

SCORING 1 2 3 T
Boston Shamrocks (Boston, MA) 1 2 1 4
NSA 0 0 3 3
POWER PLAYS
Boston Shamrocks (Boston, MA) 2 for 2 (100.0%)
NSA 1 for 4 (25.0%)
SHOTS 1 2 3 T
Boston Shamrocks (Boston, MA) 0 0 0 0
NSA 0 0 0 0
PENALTIES
Boston Shamrocks (Boston, MA) 8 minutes
NSA 14 minutes

Scoring Summary

    • NO SCORE

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
3 Annie Griswold-Alexandria Bay, NY 0 0 0 0 0 0
4 Kate Kohl -- Chelmsford, MA 1 0 1 0 2 0
5 Kayla Dion -- Colchester, VT 0 1 1 0 0 0
7 Rachel Ade -- Davenport, FL 0 0 0 0 2 0
8 Abby Angelosanto--Kensington, NH 0 0 0 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 1 2 3 0 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0 0 2 0
12 Cassy Opela -- Penfield, NY 0 0 0 0 0 0
14 Sarah Robello -- Las Vegas, NV 0 1 1 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0 0 0
17 Jenna Redford -- Soldotna, AK 0 1 1 0 0 0
18 Samantha Mead --Hazen, ND 0 0 0 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0 2 0
20 Kimberly Laspina -- Reading, MA 0 0 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 1 1 0 0 0
22 Emily Auerbacher --Gladstone, NJ 1 0 1 0 0 0
27 Heather Schwarz -- Naugatuck, CT 1 0 1 0 0 0
28 Taylor Dion -- Colchester, VT 0 0 0 0 0 0
Totals 4 6 10 0 8

NSA Skaters

# Name G A PTS SOG PIM + / -
3 Kelsey Lynch 0 0 0 0 0 0
5 Taylar Cianfarano 1 1 2 0 0 0
8 Baye Flanagan 0 0 0 0 2 0
9 Piper Moles 0 0 0 0 10 0
12 Jerin Dinkins 0 1 1 0 0 0
14 Denisa Krizova 2 1 3 0 0 0
16 Kali Flanagan 0 1 1 0 0 0
17 Carina Randazzo 0 0 0 0 0 0
18 Maggie Cross 0 0 0 0 0 0
19 Jackie Arbour 0 0 0 0 0 0
20 Emily Laurenzi 0 0 0 0 0 0
21 Kelsea Williams 0 0 0 0 0 0
22 Rachel Weich 0 1 1 0 2 0
Totals 3 5 8 0 14

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
30 Madi Litchfield -- Williston, VT 11:00 11 11 0 1.000
33 MacKenzie Bruch -- Barrie, ON 49:00 24 21 3 .875
Totals 60:00 35 32 3 .914

NSA Goalies

# Name MIN SOG SV GA SV %
30 Sarah Foss 60:00 23 19 4 .826
Totals 60:00 23 19 4 .826

Game Details

  • Brown University
  • No
  • No
  • No