skip navigation
NAHA RED (MA)
NAHAR
2 - 0 Final
Newbrg
Newbridge Academy (NS)
1 2 3 T
NAHA RED (MA) 1 1 0 2
Newbridge Academy (NS) 0 0 0 0

Game Totals

SCORING 1 2 3 T
NAHA RED (MA) 1 1 0 2
Newbridge Academy (NS) 0 0 0 0
POWER PLAYS
NAHA RED (MA) 0 for 0 (0.0%)
Newbridge Academy (NS) 0 for 0 (0.0%)
SHOTS 1 2 3 T
NAHA RED (MA) - - - 0
Newbridge Academy (NS) - - - 0
PENALTIES
NAHA RED (MA) 10 minutes on 0 infractions
Newbridge Academy (NS) 10 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • NAHAR
    • Newbrg
    • 2nd Period
    • NAHAR
    • Newbrg
    • 3rd Period
    • NAHAR
    • Newbrg
    • NO SCORE
    • 2
    • 0

NAHA RED (MA) Skaters

# Name G A PTS SOG PIM + / -
3 Katie Cascio 0 1 1 0 2 0
4 Delaney Bonifacio 0 0 0 0 0 0
6 Annaka Mettler 0 0 0 0 0 0
9 Kennadie Cooper 0 0 0 0 0 0
11 Kim Slate 0 0 0 0 2 0
12 Ellie Marcovsky 0 0 0 0 0 0
13 Emilie Prive 0 0 0 0 2 0
18 Ally LaGue 1 1 2 0 0 0
19 Nikki LaGue 0 0 0 0 0 0
20 Kailey Sato 0 0 0 0 0 0
22 Kelcey Ross 1 0 1 0 0 0
24 Faith Anthony 0 0 0 0 0 0
28 Ana Kimber 0 0 0 0 0 0
34 Sydnee Brunner 0 0 0 0 4 0
38 Jessa Sanstra 0 0 0 0 0 0
39 Bella Vasseur 0 0 0 0 0 0
40 Corsica Skibinski 0 0 0 0 0 0
42 Anna Gallagher 0 0 0 0 0 0
Totals 2 2 4 0 10

Newbridge Academy (NS) Skaters

# Name G A PTS SOG PIM + / -
Audrey Donahue "AP" 0 0 0 0 0 0
2 Tait Hayden 0 0 0 0 2 0
4 Courtney Boone "AP" 0 0 0 0 2 0
6 Sophie Bujold 0 0 0 0 0 0
8 Sophia Rowe 0 0 0 0 0 0
10 Ryleigh Burns 0 0 0 0 0 0
11 Paige Bodnar 0 0 0 0 0 0
12 Tia Seraphin 0 0 0 0 0 0
13 Mackenzie Drake "AP" 0 0 0 0 0 0
14 Caitlin O'Rourke 0 0 0 0 0 0
15 Emma Bishop 0 0 0 0 2 0
17 Taylor Homer 0 0 0 0 0 0
19 Grace Smith 0 0 0 0 2 0
23 Brydie Trevors 0 0 0 0 2 0
26 Annie Tulk 0 0 0 0 0 0
34 Sara Sammons 0 0 0 0 0 0
48 Stephanie Leger 0 0 0 0 0 0
49 Taylor Marney 0 0 0 0 0 0
Totals 0 0 0 0 10

NAHA RED (MA) Goalies

# Name MIN SOG SV GA SV %
33 Brooke Marella 51:00 32 32 0 1.000
Totals 51:00 32 32 0 1.000

Newbridge Academy (NS) Goalies

# Name MIN SOG SV GA SV %
33 Haley McKim 51:00 32 30 2 .938
Totals 51:00 32 30 2 .938

Game Details

  • Ristuccia Arena, Wilmington MA