U19 Division , Regular Season

Edge School (Calgary, AB)

3

1 2 3 T
Edge School (Calgary, AB) 0 2 1 3
NSA 1 2 2 5

NSA

5

Shots on Goal

Team 1 2 3 Total
Edge School (Calgary, AB) 13 15 6 34
NSA 10 10 10 30

Power Plays

Team PP PIM
Edge School (Calgary, AB) 1-5 21
NSA 2-4 10

Edge School (Calgary, AB)

Skaters

# Name G A PIM
3 Zoe Brennan 0 0 0
6 Megan Grenon 0 0 0
7 Brooke Fouracres 0 0 0
8 Eden Murray 1 0 0
9 Erika Sowchuk 1 0 0
10 Lauren Fredrich 0 0 0
12 J'nai Mahadeo 0 0 0
13 Celine van der Molen 0 0 2
14 Hannah Olenyk 0 0 0
15 Caitlin Fyten 0 1 0
16 Cassandra Vilgrain 0 1 0
17 Kelly Murray 0 0 0
18 Cassidy Fuller 0 0 0
19 Lyndsay Kirkham 1 1 2
21 Selby Jessiman 0 0 2
22 Kaylan Palsat 0 0 15
23 Karly Heffernan 0 1 0
Totals: 3 4 21

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 30 25 LOSS
Totals: 60:00 30 25 0

Coaches

# Name Signature

NSA

Skaters

# Name G A PIM
3 Kelsey Lynch 0 0 0
5 Taylar Cianfarano 0 0 0
8 Baye Flanagan 0 1 0
9 Piper Moles 0 0 0
10 Megan Whiddon 1 0 2
12 Jerin Dinkins 0 0 0
14 Denisa Krizova 2 1 0
15 Biz Scala 2 0 2
16 Kali Flanagan 0 1 2
17 Carina Randazzo 0 1 2
18 Maggie Cross 0 0 2
19 Jackie Arbour 0 1 0
20 Emily Laurenzi 0 1 0
22 Rachel Weich 0 1 0
Totals: 5 7 10

Goalies

# Name Min Sh Sv Dec
30 Sarah Foss 60:00 34 31 WIN
Totals: 60:00 34 31 0

Coaches

# Name Signature
Statistics Powered by