U19 Division , Regular Season

Edge School (Calgary, AB)

1

1 2 3 OT1 T
Edge School (Calgary, AB) 0 0 1 0 1
Boston Shamrocks (Boston, MA) 1 0 0 0 1

Boston Shamrocks (Boston, MA)

1

Shots on Goal

Team 1 2 3 OT1 Total
Edge School (Calgary, AB) 0 0 0 0 36
Boston Shamrocks (Boston, MA) 0 0 0 0 28

Power Plays

Team PP PIM
Edge School (Calgary, AB) 0-3 8
Boston Shamrocks (Boston, MA) 1-4 6

Edge School (Calgary, AB)

Skaters

# Name G A PIM
3 Zoe Brennan 0 0 0
6 Megan Grenon 0 0 2
7 Brooke Fouracres 0 0 0
8 Eden Murray 0 0 0
9 Erika Sowchuk 0 1 0
10 Lauren Fredrich 0 0 0
13 Celine van der Molen 0 0 0
14 Hannah Olenyk 0 0 0
15 Caitlin Fyten 0 0 2
16 Cassandra Vilgrain 1 0 0
17 Kelly Murray 0 0 2
18 Cassidy Fuller 0 0 0
19 Lyndsay Kirkham 0 0 0
21 Selby Jessiman 0 0 0
22 Kaylan Palsat 0 0 2
23 Karly Heffernan 0 0 0
Totals: 1 0 8

Goalies

# Name Min Sh Sv Dec
30 Carissa Fischer 60:00 28 27 TIE
33 Emma Pincott 0:00 0 0 0
Totals: 60:00 28 27 0

Coaches

# Name Signature

Boston Shamrocks (Boston, MA)

Skaters

# Name G A PIM
3 Annie Griswold-Alexandria Bay, NY 0 0 0
4 Kate Kohl -- Chelmsford, MA 1 0 0
5 Kayla Dion -- Colchester, VT 0 0 2
7 Rachel Ade -- Davenport, FL 0 1 2
8 Abby Angelosanto--Kensington, NH 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 0 0
10 Hayleah Barbieri -- Plainville, MA 0 0 0
12 Cassy Opela -- Penfield, NY 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0
17 Jenna Redford -- Soldotna, AK 0 0 2
18 Samantha Mead --Hazen, ND 0 0 0
19 Mary Donovan -- Duxbury, MA 0 1 0
20 Kimberly Laspina -- Reading, MA 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 0 0
Totals: 1 0 6

Goalies

# Name Min Sh Sv Dec
30 Madi Litchfield -- Williston, VT 60:00 40 39 TIE
33 MacKenzie Bruch -- Barrie, ON 0:00 0 0 0
Totals: 60:00 36 35 0

Coaches

# Name Signature
Statistics Powered by